
Artificial Intelligence for Social Good
| dc.creator | Keio University | en_US |
| dc.creator | Association of Pacific Rim Universities (APRU) | en_US |
| dc.creator | UN.ESCAP | en_US |
| dc.creator | en_US | |
| dc.date.accessioned | 2023-03-28T07:59:49Z | |
| dc.date.available | 2023-03-28T07:59:49Z | |
| dc.date.escap | 2020-08-01 | |
| dc.date.issued | 2020-08 | |
| dc.description.abstract | AI For Social Good, a partnership between APRU, UN ESCAP and Google, released a new report exploring the impact of AI on societies in the Asia-Pacific region. This report is based on realities and experiences from Asia and the Pacific, and provides various perspectives on what AI for social good may look like in this region. More importantly, the report offers suggestions from the research community on how policymakers can encourage, use, and regulate AI for social good. | en_US |
| dc.format.extent | 281 p. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.isbn | 9799887728306 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/5671 | |
| dc.language.iso | eng | en_US |
| dc.publisher | Association of Pacific Rim Universities | en_US |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | |
| dc.rights.holder | United Nations | en_US |
| dc.subject.unbist | ARTIFICIAL INTELLIGENCE | en_US |
| dc.subject.unbist | SUSTAINABLE DEVELOPMENT | en_US |
| dc.subject.unbist | TECHNOLOGICAL INNOVATIONS | en_US |
| dc.title | Artificial Intelligence for Social Good | en_US |
| dc.type | Text | en_US |
| escap.bibLevel | Monograph | en_US |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Trade, Investment and Innovation Division | en_US |
| escap.doctype | Report | en_US |
| escap.link.externalLink | https://artnet.unescap.org/sti/publications/books-reports/AI-For-Social-Good-2020 | |
| escap.programmeOfWork | Trade, Investment & Innovation | en_US |
| escap.publisherPlace | Bangkok | en_US |
| escap.unSDG | 8. Decent Work and Economic Growth | |
| escap.unSDG | 9. Industry, Innovation and Infrastructure |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2020-PB-Artificial-intelligence-social-good.pdf
- Size:
- 7.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

