
Bhutan waste accounts report : March 2021
| dc.coverage.spatial | BHUTAN | en_US |
| dc.creator | UN.ESCAP | en_US |
| dc.creator | Bhutan. National Statistics Bureau (NSB) | |
| dc.date.accessioned | 2021-06-28T17:46:51Z | |
| dc.date.available | 2021-06-28T17:46:51Z | |
| dc.date.escap | 2021-07-08 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | <p align="justify">This is a report on the pilot compilation of the Waste Accounts (2019) in Bhutan using the System of environmental-Economic Accounting (SEEA) that integrates economic and environmental data to provide a more comprehensive view of the interrelationships between the economy and the environment. This document was developed in collaboration between the National Bureau of Statistics of Bhutan and UN ESCAP under the Strengthening statistical capacity of member states to address data availability challenges for environment-related SDGs under the Regular Programme of Technical Cooperation (RPTC).</p> <p align="justify">This is one of three projects that provided effective technical assistance and support enabling countries to compile water and waste accounts through shared knowledge and experience.</p> | en_US |
| dc.format.extent | 15 p. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/3692 | |
| dc.language.iso | eng | en_US |
| dc.publisher | United Nations | en_US |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | |
| dc.rights.holder | United Nations | en_US |
| dc.subject.unbist | WASTE MANAGEMENT | en_US |
| dc.subject.unbist | ENVIRONMENTAL ACCOUNTING | en_US |
| dc.subject.unbist | ENVIRONMENTAL STATISTICS | en_US |
| dc.subject.unbist | ECONOMIC ASPECTS | en_US |
| dc.title | Bhutan waste accounts report : March 2021 | en_US |
| dc.type | Text | en_US |
| dcterms.accessRights | Open Access | en_US |
| escap.areasOfWork | Economic Statistics | en_US |
| escap.areasOfWork | Environment, Disaster, and Climate Change Statistics | en_US |
| escap.bibLevel | Monograph | en_US |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Statistics Division | en_US |
| escap.doctype | Report | en_US |
| escap.libBibNumber | 60850 | |
| escap.link.internalLink | https://www.unescap.org/kp/2021/water-and-waste-accounts-reports# | |
| escap.programmeOfWork | Statistics | en_US |
| escap.publisherPlace | Bangkok | en_US |
| escap.subregion | South and South-West Asia | en_US |
| escap.unSDG | 6. Clean Water and Sanitation | en_US |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2021-RP-Bhutan-Waste-Accounts-Report.pdf
- Size:
- 479.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

