
This is not the latest version of this item. The latest version can be found here.
Trade statistics in policymaking : a handbook of commonly used trade indices and indicators
| dc.contributor.author | Mikic, Mia | en_US |
| dc.contributor.author | Gilbert, John | en_US |
| dc.coverage.spatial | ASIA AND THE PACIFIC | en_US |
| dc.creator | UN.ESCAP | en_US |
| dc.date.accessioned | 2022-01-25T04:37:05Z | |
| dc.date.available | 2022-01-25T04:37:05Z | |
| dc.date.escap | 2007-01-01 | |
| dc.date.issued | 2007 | |
| dc.description.abstract | <p>This reference material is a compilation of work associated with tracking and analyzing regional trade flows and regionalism processes. This work has been pursued by the Trade Policy Section of the Trade and Investment Division within the mandate given by the ESCAP members. It provides comprehensive explanations of most of the indicators featured in the Asia-Pacific Trade and Investment Agreements Database (APTIAD).</p> | en_US |
| dc.format.extent | xi, 112 p. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.isbn | 9789211205169 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/4195.1 | |
| dc.language.iso | eng | en_US |
| dc.publisher | United Nations | en_US |
| dc.subject.unbist | ECONOMIC INDICATORS | en_US |
| dc.subject.unbist | INTERNATIONAL TRADE | en_US |
| dc.subject.unbist | TRADE POLICY | en_US |
| dc.subject.unbist | TRADE STATISTICS | en_US |
| dc.title | Trade statistics in policymaking : a handbook of commonly used trade indices and indicators | en_US |
| dc.type | Text | en_US |
| escap.areasOfWork | Trade Policy & Integration | en_US |
| escap.bibLevel | Monograph | en_US |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Trade, Investment and Innovation Division | en_US |
| escap.doctype | Manual and Training material | en_US |
| escap.libBibNumber | 27974 | en_US |
| escap.libCallnumber | A X(5-012):31:382 Uni tr 2007 | en_US |
| escap.programmeOfWork | Trade, Investment & Innovation | en_US |
| escap.publisherPlace | Bangkok | en_US |
| escap.unDocSymbol | ST/ESCAP/2491 | en_US |
| escap.unSalesNumber | E.07.II.F.21 | en_US |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2007-MN-Trade-statistics-in-policymaking.pdf
- Size:
- 828.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

