
Statistics for Trade statistics in policymaking : a handbook of commonly used trade indices and indicators
Total visits
| views | |
|---|---|
| Trade statistics in policymaking : a handbook of commonly used trade indices and indicators | 301 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2007-MN-Trade-statistics-in-policymaking.pdf | 190 |
Top country views
| views | |
|---|---|
| United States | 113 |
| Thailand | 32 |
| Russia | 15 |
| United Kingdom | 11 |
| South Korea | 11 |
| Canada | 9 |
| Australia | 8 |
| Hong Kong SAR China | 8 |
| France | 7 |
| Lebanon | 7 |
| Ukraine | 7 |
| Egypt | 6 |
| India | 6 |
| Italy | 6 |
| South Africa | 6 |
| Singapore | 5 |
| Turkey | 5 |
| Brazil | 3 |
| Finland | 3 |
| Belgium | 2 |
| Germany | 2 |
| Ethiopia | 2 |
| Ireland | 2 |
| Japan | 2 |
| Kenya | 2 |
| Netherlands | 2 |
| Nepal | 2 |
| Portugal | 2 |
| Argentina | 1 |
| Austria | 1 |
| Belarus | 1 |
| Switzerland | 1 |
| China | 1 |
| Czechia | 1 |
| Algeria | 1 |
| Indonesia | 1 |
| Malaysia | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Bangkok | 22 |
| Moscow | 8 |
| Hong Kong | 7 |
| Kyiv | 7 |
| Los Angeles | 7 |
| Cairo | 6 |
| Calgary | 6 |
| Milan | 6 |
| Seattle | 6 |
| Seoul | 5 |
| Singapore | 5 |
| Sydney | 4 |
| Johannesburg | 3 |
| Melbourne | 3 |
| Mersin | 3 |
| Tver | 3 |
| Amsterdam | 2 |
| Cape Town | 2 |
| Dublin | 2 |
| Frankfurt am Main | 2 |
| Helsinki | 2 |
| Kathmandu | 2 |
| Lisbon | 2 |
| Marseille | 2 |
| Memphis | 2 |
| Montreal | 2 |
| Saint Paul | 2 |
| San Jose | 2 |
| Tokyo | 2 |
| Ashburn | 1 |
| Atlanta | 1 |
| Auckland | 1 |
| Bandhagen | 1 |
| Beijing | 1 |
| Bengaluru | 1 |
| Brussels | 1 |
| Buenos Aires | 1 |
| Chumphon | 1 |
| Constantine | 1 |
| Delhi | 1 |
| Geneva | 1 |
| Ghent | 1 |
| Izmir | 1 |
| Kuala Lumpur | 1 |
| Mombasa | 1 |
| Oslo | 1 |
| Paris | 1 |
| Poznan | 1 |
| Prague | 1 |
| Pretoria | 1 |
| Reading | 1 |
| Rio de Janeiro | 1 |
| Santa Barbara | 1 |
| São Paulo | 1 |
| Tampa | 1 |
| Toulouse | 1 |
| Vienna | 1 |
| Villa Park | 1 |
| Winnipeg | 1 |

