
Businesses move forward with carbon pricing
| dc.coverage.spatial | ASIA AND THE PACIFIC | |
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2021-03-28T00:12:01Z | |
| dc.date.available | 2021-03-28T00:12:01Z | |
| dc.date.escap | 2020-04-08 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | As highlighted in Economic and Social Survey 2020, investors and consumers (especially millennials) are demanding businesses to move beyond short-term profit and adopt environmental, social and governance (ESG) standards. Moreover, with growing recognition of climate-related risks as well as low-carbon opportunities, major companies across the world, including in Asia and Pacific, are pricing carbon in their day-to-day operations and to inform investment decisions and long-term strategies. <b>This policy brief takes stock of this recent trend, and explains the main steps to consider in corporate carbon pricing, also known as internal carbon pricing.</b> Such proactive, voluntary measures by businesses are important as governments seek to raise the level of ambition on carbon pricing (see the sister brief).<p></p> | |
| dc.format.extent | 3 p. | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/1071 | |
| dc.language.iso | eng | |
| dc.publisher | United Nations | |
| dc.relation.ispartofseries | MPFD Policy Briefs | |
| dc.relation.ispartofseriesno | No. 109, April 2020 | |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | |
| dc.rights.holder | United Nations | en_US |
| dc.subject.unbist | INVESTMENTS | en_US |
| dc.subject.unbist | CONSUMERS | en_US |
| dc.subject.unbist | CLIMATE CHANGE | en_US |
| dc.subject.unbist | RISK ASSESSMENT | en_US |
| dc.title | Businesses move forward with carbon pricing | |
| dc.type | Text | en_US |
| dcterms.accessRights | Open Access | |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | |
| escap.bibLevel | Serial | |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | |
| escap.doctype | Policy Brief | |
| escap.ispartofseriesno | MPFD Policy Briefs;No. 109, April 2020 | |
| escap.libBibNumber | 59692 | |
| escap.link.internalLink | https://www.unescap.org/resources/mpfd-policy-brief-no-109-businesses-move-forward-carbon-pricing | |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2020-PB-MPFD-Businesses-move-forward-carbon-pricing-n109.pdf
- Size:
- 524.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

