
Statistics for Businesses move forward with carbon pricing
Total visits
| views | |
|---|---|
| Businesses move forward with carbon pricing | 530 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 1 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2020-PB-MPFD-Businesses-move-forward-carbon-pricing-n109.pdf | 238 |
Top country views
| views | |
|---|---|
| United States | 155 |
| South Korea | 142 |
| Thailand | 33 |
| Lebanon | 25 |
| China | 24 |
| India | 16 |
| Taiwan | 12 |
| Ireland | 11 |
| Singapore | 11 |
| Germany | 10 |
| United Kingdom | 8 |
| Brazil | 7 |
| Russia | 6 |
| Switzerland | 5 |
| Australia | 4 |
| France | 4 |
| Japan | 4 |
| Canada | 3 |
| Iran | 3 |
| Italy | 3 |
| United Arab Emirates | 2 |
| Argentina | 2 |
| Egypt | 2 |
| Sri Lanka | 2 |
| Malaysia | 2 |
| Turkey | 2 |
| Bulgaria | 1 |
| Denmark | 1 |
| Finland | 1 |
| Fiji | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Israel | 1 |
| Lithuania | 1 |
| Mauritius | 1 |
| Nigeria | 1 |
| Netherlands | 1 |
| Philippines | 1 |
| Tonga | 1 |
| Trinidad & Tobago | 1 |
| Uzbekistan | 1 |
| Venezuela | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 64 |
| Bangkok | 17 |
| Singapore | 11 |
| Berlin | 8 |
| Shanghai | 7 |
| Beijing | 6 |
| Boardman | 4 |
| Des Moines | 4 |
| Krathum Baen | 3 |
| Oftringen | 3 |
| Seattle | 3 |
| Seoul | 3 |
| Bengaluru | 2 |
| Chexbres | 2 |
| Plano | 2 |
| San Jose | 2 |
| Tokyo | 2 |
| Tver | 2 |
| Adachi | 1 |
| Ahmedabad | 1 |
| Andover | 1 |
| Ashburn | 1 |
| Bareilly | 1 |
| Bayan Lepas | 1 |
| Campinas | 1 |
| Centreville | 1 |
| Colombo | 1 |
| Copenhagen | 1 |
| Coventry | 1 |
| Dallas | 1 |
| Delhi | 1 |
| Doonside | 1 |
| Dublin | 1 |
| Espoo | 1 |
| Frankfurt am Main | 1 |
| Hong Kong | 1 |
| Hortolândia | 1 |
| Houston | 1 |
| Incheon | 1 |
| Jerusalem | 1 |
| Kecskemét | 1 |
| Mountain View | 1 |
| New Delhi | 1 |
| Newark | 1 |
| Petit Valley | 1 |
| Ratchaburi | 1 |
| Roehampton | 1 |
| Rome | 1 |
| Sidon | 1 |
| Swansea | 1 |
| Sydney | 1 |
| São José dos Campos | 1 |
| Taipei | 1 |
| Taoyuan District | 1 |
| Tashkent | 1 |
| Tehran | 1 |
| Teluk Intan | 1 |
| Teresina | 1 |
| The Bronx | 1 |
| Toronto | 1 |
| Tottenham | 1 |
| Toul | 1 |
| Vilnius | 1 |
| Vitoria de Santo Antao | 1 |
| Yekaterinburg | 1 |

