
Ready for the dry years : building resilience to drought in South-East Asia
| dc.coverage.spatial | SOUTHEAST ASIA | |
| dc.creator | UN.ESCAP | |
| dc.creator | Association of Southeast Asian Nations (ASEAN) | |
| dc.date.accessioned | 2021-04-27T18:31:18Z | |
| dc.date.available | 2021-04-27T18:31:18Z | |
| dc.date.escap | 2020-11-27 | |
| dc.date.issued | 2021 | |
| dc.description | Second edition : executive summary for policymakers | |
| dc.description.abstract | South-East Asia has long experienced severe droughts. However, this second edition of Ready for the Dry Years reveals that the severity of two drought events during 2015-2016 and 2018-2020 exceed anything recorded in the past two decades, since the major El NiƱo of 1997-1998. Evidence presented in the Report shows that this could be set to continue as the climate warms. There is a direct association between high temperatures and droughts in South-East Asia, and multiple climate models project that the region will experience higher temperatures for all emission scenarios. Ultimately this means that growth in the severity and geographic extent of droughts is only expected to continue as the climate crisis deepens.<p></p> The Ready for the Dry Years publication series is part of the effort to mobilize a region-wide action as the drought risk intensifies. This edition expands the geographical coverage of the first edition and combines rainfall data with other socio-economic indicators to reveal the hotspots where the populations are most vulnerable to drought. It takes a holistic approach to understanding drought impacts by adopting a standard definition of drought across the region and by examining the issue from socioeconomic, health, environmental, and humanitarian perspectives. <p></p> Compared with other disasters, droughts are fairly predictable, yet policy responses still tend to be largely reactive. This Report builds a case for ushering in a paradigm shift towards more proactive drought management across South-East Asia while leveraging the innovative measures underway within Member States. Accordingly, it advocates for policies along three policy tracks: reduce and prevent; prepare and respond; and restore and recover. Many institutions in South-East Asia have extensive expertise in the relevant scientific disciplines which countries can capitalize on through greater regional cooperation. <p></p> The Report proposes three further priority actions for reinforcing this cooperation in a regional drought agenda for adapting to risk in a changing climate. Establishing this agenda will require Member States to adopt an ASEAN declaration on drought, support cross-sectoral initiatives for drought adaptation, and address human and ecosystem vulnerabilities in drought hotspots. The findings of the Report will provide important evidence to support each priority action. <p></p> This Report comes at a critical time. The cyclical and slow-onset nature of drought provide governments with a critical opportunity to act now with risk-informed measures that will strengthen the capacity of institutions, sectors and populations to cope, before the next drought comes along. ASEAN Member States are seizing this opportunity; the Report is providing evidence for the ASEAN Declaration on the Strengthening of Adaptation to Drought and the subsequent Regional Plan of Action. The economic recovery from the pandemic provides an opportunity for governments to scale-up proactive drought management, as stimulus packages can be expanded to accommodate measures for drought resilience. | |
| dc.format.extent | xiv, 126 p. | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.eisbn | 9789210052771 | |
| dc.identifier.isbn | 9789211208153 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/3003 | |
| dc.language.iso | eng | |
| dc.publisher | United Nations | |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | |
| dc.rights.holder | United Nations | en_US |
| dc.subject.unbist | DROUGHT | en_US |
| dc.subject.unbist | NATURAL DISASTERS | en_US |
| dc.subject.unbist | REGIONAL COOPERATION | en_US |
| dc.subject.unbist | RISK ASSESSMENT | en_US |
| dc.subject.unbist | SUSTAINABLE DEVELOPMENT | en_US |
| dc.title | Ready for the dry years : building resilience to drought in South-East Asia | |
| dc.type | Text | |
| dcterms.accessRights | Open Access | |
| escap.areasOfWork | Building Resilience to Disasters | |
| escap.areasOfWork | Regional Cooperation in Disaster Risk Reduction | |
| escap.bibLevel | Monograph | |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactUnit | ICT and Disaster Risk Reduction Division | |
| escap.doctype | Report | |
| escap.libBibNumber | 55645 | |
| escap.libCallnumber | A X(5-012):550.341:338.98 Uni re 2021 | |
| escap.link.internalLink | https://www.unescap.org/publications/ready-dry-years-building-resilience-drought-south-east-asia-2nd-edition | |
| escap.programmeOfWork | ICT and Disaster Risk Reduction | |
| escap.programmeOfWork | Subregional Office for South-East Asia | |
| escap.publisherPlace | New York | |
| escap.subregion | South-East Asia | |
| escap.unDocSymbol | ST/ESCAP/2915 | |
| escap.unSDG | 1. No Poverty | |
| escap.unSDG | 2. Zero Hunger | |
| escap.unSDG | 6. Clean Water and Sanitation | |
| escap.unSDG | 11. Sustainable Cities and Communities | |
| escap.unSDG | 13. Climate Action | |
| escap.unSalesNumber | E.20.II.F.18 |
View/Open
Original bundle
1 - 2 of 2
Loading...
- Name:
- ESCAP-2021-RP-Ready-dry-years.pdf
- Size:
- 10.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English
Loading...
- Name:
- ESCAP-2021-RP-Ready-dry-years.pdf-Executive-Summary-for-Policymakers.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Executive Summary for Policymakers

