
Asia-Pacific sustainable development journal. Vol. 28, No. 1, June 2021
| dc.coverage.spatial | ASIA AND THE PACIFIC | en_US |
| dc.coverage.spatial | INDONESIA | |
| dc.coverage.spatial | MYANMAR | |
| dc.coverage.spatial | THAILAND | |
| dc.coverage.spatial | TIMOR-LESTE | |
| dc.coverage.spatial | MALDIVES | |
| dc.coverage.spatial | VANUATU | |
| dc.creator | UN.ESCAP | en_US |
| dc.date.accessioned | 2022-02-14T02:50:09Z | |
| dc.date.available | 2022-02-14T02:50:09Z | |
| dc.date.escap | 2021-08-16 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | <p>The Asia-Pacific Sustainable Development Journal (APSDJ) is published twice a year by the Economic and Social Commission for Asia and the Pacific. It aims to stimulate and enrich research in the formulation of policy in the Asia-Pacific region towards the fulfillment of the 2030 Agenda for Sustainable Development.</p> | en_US |
| dc.description.tableofcontents | <li>Dan Jendrissek - Measuring poverty in Timor-Leste: using census data to develop a national Multidimensional Poverty Index ... [1] <li>Asghar Zaidi and Jinpil Um - The new Asian Active Ageing Index: a case study of gender differences between two ASEAN member countries, Indonesia and Thailand ... [33] <li>Sofoora Kawsar Usman, Sheena Moosa, Lene Mikkelsen, Hang Li, Hafizur Chowdhury and Tim Adair - An assessment of the quality of mortality and cause of death statistics produced by the civil registration and vital statistics system in Maldives ... [65] <li>Mya Thandar, Hlaing Hlaing Moe and Aye Aye Htwe - Patterns and determinants of age at first birth of women in Myanmar ... [87] <li>Nirodha Jayawardena, Tingxi Zhang, Alison Baniuri and Arold Bill - Inclusion inspires global financial agenda but how does it fare in the small Pacific island economies? The case of Vanuatu ... [111] | en_US |
| dc.format.extent | vi, 128 p. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.eisbn | 9789210058834 | |
| dc.identifier.eissn | 2617-8419 | |
| dc.identifier.isbn | 9789211208306 | |
| dc.identifier.issn | 2617-8400 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/4230 | |
| dc.language.iso | eng | en_US |
| dc.publisher | United Nations | en_US |
| dc.relation.ispartofseries | Asia-Pacific Sustainable Development Journal | en_US |
| dc.relation.ispartofseriesno | Vol. 28, No. 1, June 2021 | |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | |
| dc.rights.holder | United Nations | en_US |
| dc.subject.unbist | ECONOMIC DEVELOPMENT | en_US |
| dc.subject.unbist | SUSTAINABLE DEVELOPMENT | en_US |
| dc.title | Asia-Pacific sustainable development journal. Vol. 28, No. 1, June 2021 | en_US |
| dc.type | Text | en_US |
| dcterms.accessRights | Open Access | |
| escap.areasOfWork | Population and Development | |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | en_US |
| escap.areasOfWork | Financing Strategies For Sustainable Development | en_US |
| escap.bibLevel | Serial | en_US |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | en_US |
| escap.doctype | Journal | en_US |
| escap.ispartofseriesno | Asia-Pacific Sustainable Development Journal;Vol. 28, No. 1, June 2021 | |
| escap.libBibNumber | 44634 | en_US |
| escap.link.internalLink | https://www.unescap.org/kp/2021/asia-pacific-sustainable-development-journal-vol-28-no-1-june-2021-0 | |
| escap.programmeOfWork | Social Development | |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | en_US |
| escap.publisherPlace | Bangkok | en_US |
| escap.unDocSymbol | ST/ESCAP/2956 | en_US |
| escap.unSDG | 1. No Poverty | en_US |
| escap.unSDG | 2. Zero Hunger | en_US |
| escap.unSDG | 3. Good Health and Well-Being | en_US |
| escap.unSDG | 4. Quality Education | en_US |
| escap.unSDG | 5. Gender Equality | en_US |
| escap.unSDG | 6. Clean Water and Sanitation | en_US |
| escap.unSDG | 7. Affordable and Clean Energy | en_US |
| escap.unSDG | 8. Decent Work and Economic Growth | en_US |
| escap.unSDG | 9. Industry, Innovation and Infrastructure | en_US |
| escap.unSDG | 10. Reduced Inequalities | en_US |
| escap.unSDG | 11. Sustainable Cities and Communities | en_US |
| escap.unSDG | 12. Responsible Consumption and Production | en_US |
| escap.unSDG | 13. Climate Action | en_US |
| escap.unSDG | 14. Life Below Water | en_US |
| escap.unSDG | 15. Life on Land | en_US |
| escap.unSDG | 16. Peace, Justice and Strong Institutions | en_US |
| escap.unSDG | 17. Partnerships for the Goals | en_US |
| escap.unSalesNumber | E.21.II.F.12 | en_US |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2021-JN-APSDJ-v28n1.pdf
- Size:
- 6.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

