
Asia-Pacific Quarterly Economic Update. August 2024
| dc.coverage.spatial | ASIA AND THE PACIFIC | en_US |
| dc.date.accessioned | 2024-08-19T16:57:21Z | |
| dc.date.available | 2024-08-19T16:57:21Z | |
| dc.date.escap | 2024-08-20 | |
| dc.date.issued | 2024-08-20 | |
| dc.description.abstract | <p>Highlights:</p> <p>- Economic growth in most major Asia-Pacific countries was steady in Q2/2024 amid sustained recovery in global demand and lower inflation.</p> <p>- Gradual rebound in tourist arrivals, weak employment in certain sectors, and stubbornly high food prices continued to undermine socioeconomic welfare of poorer people.</p> <p>- Special topic: Despite some uncertainty around its magnitude, climate change clearly dampens output levels in Asia and the Pacific through channels such as loss of physical capital, people’s health conditions and productivity.</p> | en_US |
| dc.format.extent | 6 p. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/7363 | |
| dc.language.iso | eng | en_US |
| dc.publisher | UN.ESCAP | en_US |
| dc.relation.ispartofseries | Asia-Pacific Quarterly Economic Update | en_US |
| dc.relation.ispartofseriesno | August 2024 | en_US |
| dc.subject.unbist | MACROECONOMICS | en_US |
| dc.subject.unbist | ECONOMIC GROWTH | en_US |
| dc.subject.unbist | AGEING PERSONS | en_US |
| dc.subject.unbist | EXPORTS | en_US |
| dc.subject.unbist | FOOD PRICES | en_US |
| dc.title | Asia-Pacific Quarterly Economic Update. August 2024 | en_US |
| dc.type | Text | en_US |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | en_US |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | en_US |
| escap.doctype | Report | en_US |
| escap.ispartofseriesno | Asia-Pacific Quarterly Economic Update;August 2024 | en_US |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok | en_US |
| escap.unSDG | 10. Reduced Inequalities | en_US |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2024-RP-Asia-Pacific-Economic-Update-Aug.pdf
- Size:
- 167.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

