
Statistics for Moving businesses towards decarbonization
Total visits
| views | |
|---|---|
| Moving businesses towards decarbonization | 391 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2020-PB-MPFD-Moving-businesses-towards-decarbonization-n104.pdf | 190 |
Top country views
| views | |
|---|---|
| United States | 116 |
| South Korea | 82 |
| Thailand | 30 |
| Lebanon | 25 |
| China | 18 |
| Ireland | 13 |
| United Kingdom | 10 |
| Brazil | 8 |
| Singapore | 6 |
| Australia | 5 |
| France | 5 |
| Netherlands | 5 |
| Poland | 5 |
| Germany | 4 |
| India | 4 |
| Russia | 4 |
| Denmark | 3 |
| Japan | 2 |
| Mauritius | 2 |
| Malaysia | 2 |
| Norway | 2 |
| Philippines | 2 |
| Pakistan | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Austria | 1 |
| Bangladesh | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Egypt | 1 |
| Finland | 1 |
| Fiji | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Israel | 1 |
| Iran | 1 |
| Sri Lanka | 1 |
| Lithuania | 1 |
| Nigeria | 1 |
| New Zealand | 1 |
| Oman | 1 |
| Tonga | 1 |
| Turkey | 1 |
| Trinidad & Tobago | 1 |
| Venezuela | 1 |
| South Africa | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 21 |
| Bangkok | 18 |
| Singapore | 6 |
| Seattle | 5 |
| Beijing | 4 |
| Boardman | 4 |
| Shanghai | 4 |
| Sydney | 4 |
| Copenhagen | 3 |
| Krathum Baen | 3 |
| Andover | 2 |
| Lancaster | 2 |
| Layari | 2 |
| Los Angeles | 2 |
| Plano | 2 |
| Rogny-les-Sept-Ecluses | 2 |
| São Paulo | 2 |
| Tver | 2 |
| Washington | 2 |
| Adachi | 1 |
| Ashburn | 1 |
| Atibaia | 1 |
| Auckland | 1 |
| Bayan Lepas | 1 |
| Berlin | 1 |
| Boiling Springs | 1 |
| Brasília | 1 |
| Budapest | 1 |
| Cairo | 1 |
| Cambridge | 1 |
| Centreville | 1 |
| Chicago | 1 |
| Chittagong | 1 |
| Colombo | 1 |
| Coventry | 1 |
| Des Moines | 1 |
| Edinburgh | 1 |
| Espoo | 1 |
| Frankfurt am Main | 1 |
| Hamburg | 1 |
| Hefei | 1 |
| Hong Kong | 1 |
| Incheon | 1 |
| Jerusalem | 1 |
| London | 1 |
| Maligaya | 1 |
| Mumbai | 1 |
| Muscat | 1 |
| New Delhi | 1 |
| Newark | 1 |
| Olinda | 1 |
| Petit Valley | 1 |
| Piuma | 1 |
| Ratchaburi | 1 |
| Roehampton | 1 |
| San Jose | 1 |
| Seoul | 1 |
| Sidon | 1 |
| St Petersburg | 1 |
| Suleja | 1 |
| Swansea | 1 |
| Teluk Intan | 1 |
| Toul | 1 |
| Versailles | 1 |
| Vienna | 1 |
| Vilnius | 1 |
| Welwyn Garden City | 1 |
| Winnipeg | 1 |
| Yekaterinburg | 1 |

