
Statistics for Asia-Pacific trade briefs 2018 : Philippines
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Philippines | 222 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 2 |
| October 2026 | 1 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Philippines.pdf | 902 |
Top country views
| views | |
|---|---|
| United States | 70 |
| South Korea | 34 |
| Lebanon | 25 |
| China | 18 |
| Japan | 12 |
| Thailand | 11 |
| Ireland | 10 |
| Singapore | 8 |
| Philippines | 7 |
| Sweden | 4 |
| Australia | 3 |
| Argentina | 2 |
| Finland | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Lithuania | 1 |
| Mongolia | 1 |
| Russia | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 14 |
| Bangkok | 10 |
| Shanghai | 9 |
| Singapore | 8 |
| Plano | 5 |
| Boardman | 4 |
| Paranaque City | 4 |
| Beijing | 3 |
| Mountain View | 3 |
| Davao City | 2 |
| Andover | 1 |
| Dublin | 1 |
| Hong Kong | 1 |
| Kuranda | 1 |
| Las Vegas | 1 |
| Manila | 1 |
| Moscow | 1 |
| Newstead | 1 |
| Seattle | 1 |
| Sidon | 1 |
| Stockholm | 1 |
| Tokyo | 1 |
| Ulan Bator | 1 |
| Vilnius | 1 |

