
Statistics for Asia-Pacific trade briefs 2018 : Nepal
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Nepal | 222 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 1 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Nepal.pdf | 121 |
Top country views
| views | |
|---|---|
| United States | 84 |
| South Korea | 40 |
| Lebanon | 25 |
| China | 13 |
| Japan | 8 |
| Thailand | 8 |
| Ireland | 7 |
| Nepal | 7 |
| United Kingdom | 4 |
| Australia | 3 |
| Singapore | 3 |
| Sweden | 2 |
| Austria | 1 |
| Brazil | 1 |
| India | 1 |
| Sri Lanka | 1 |
| Netherlands | 1 |
| Philippines | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 24 |
| Bangkok | 6 |
| Boardman | 5 |
| Plano | 5 |
| Mountain View | 4 |
| Shanghai | 4 |
| Singapore | 3 |
| Sydney | 3 |
| Amsterdam | 1 |
| Arapiraca | 1 |
| Beijing | 1 |
| Colombo | 1 |
| Hangzhou | 1 |
| London | 1 |
| Los Angeles | 1 |
| Manila | 1 |
| Rangsit City Municipality | 1 |
| Sidon | 1 |
| Tokyo | 1 |
| Vienna | 1 |

