
Statistics for A feasibility study on the application of green technology for sustainable agriculture development : assessing the policy impact in selected member countries of ESCAP-APCAEM
Total visits
| views | |
|---|---|
| A feasibility study on the application of green technology for sustainable agriculture development : assessing the policy impact in selected member countries of ESCAP-APCAEM | 420 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2008-RP-A-feasibility-study-application-green-technology.pdf | 281 |
Top country views
| views | |
|---|---|
| United States | 103 |
| South Korea | 77 |
| Philippines | 27 |
| Lebanon | 26 |
| China | 15 |
| Ireland | 15 |
| India | 13 |
| South Africa | 11 |
| Australia | 10 |
| Bangladesh | 7 |
| Germany | 7 |
| Ethiopia | 7 |
| Malaysia | 7 |
| Thailand | 7 |
| Spain | 5 |
| United Kingdom | 5 |
| Japan | 5 |
| Nepal | 5 |
| Iran | 4 |
| Pakistan | 3 |
| Russia | 3 |
| Bulgaria | 2 |
| Canada | 2 |
| Hong Kong SAR China | 2 |
| Indonesia | 2 |
| Kenya | 2 |
| Lithuania | 2 |
| Singapore | 2 |
| Taiwan | 2 |
| Vietnam | 2 |
| Angola | 1 |
| Bosnia & Herzegovina | 1 |
| Belgium | 1 |
| Switzerland | 1 |
| Algeria | 1 |
| Georgia | 1 |
| Ghana | 1 |
| Moldova | 1 |
| Namibia | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Romania | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Bangkok | 7 |
| Boardman | 5 |
| Johannesburg | 5 |
| Monforte de Lemos | 5 |
| San Mateo | 5 |
| Seattle | 5 |
| Dhaka | 4 |
| Chicago | 3 |
| Chittagong | 3 |
| Gurgaon | 2 |
| Hangzhou | 2 |
| Hanoi | 2 |
| Hong Kong | 2 |
| Jacksonville | 2 |
| Kathmandu | 2 |
| Kuala Lumpur | 2 |
| Mohali | 2 |
| Moscow | 2 |
| Quezon City | 2 |
| San Antonio | 2 |
| Seri Iskandar | 2 |
| Sharpeville | 2 |
| Singapore | 2 |
| Taguig | 2 |
| Toronto | 2 |
| Addis Ababa | 1 |
| Andover | 1 |
| Angeles City | 1 |
| Ashburn | 1 |
| Baar | 1 |
| Bagong Silang | 1 |
| Batna City | 1 |
| Beirut | 1 |
| Bhaktapur | 1 |
| Buffalo | 1 |
| Cambridge | 1 |
| Campbell | 1 |
| Chennai | 1 |
| Chisinau | 1 |
| Dhading | 1 |
| Diu | 1 |
| Dublin | 1 |
| Karachi | 1 |
| London | 1 |
| Luanda | 1 |
| Makati City | 1 |
| Mandaluyong City | 1 |
| Mosman | 1 |
| New York | 1 |
| Newark | 1 |
| Paranaque City | 1 |
| Punchbowl | 1 |
| Pune | 1 |
| Shanghai | 1 |
| Sidon | 1 |
| Silang | 1 |
| Sofia | 1 |
| Surakarta | 1 |
| Tainan City | 1 |
| Tbilisi | 1 |
| Tokyo | 1 |
| Vilnius | 1 |
| Volosovo | 1 |
| Wageningen | 1 |
| Windhoek | 1 |

