
Statistics for Asia-Pacific trade briefs 2018 : Sri Lanka
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Sri Lanka | 220 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 3 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Sri-Lanka.pdf | 125 |
Top country views
| views | |
|---|---|
| United States | 81 |
| South Korea | 37 |
| Lebanon | 25 |
| Sri Lanka | 12 |
| United Kingdom | 9 |
| Japan | 9 |
| Thailand | 9 |
| China | 8 |
| Ireland | 6 |
| Singapore | 6 |
| Sweden | 3 |
| Vietnam | 2 |
| Australia | 1 |
| Bulgaria | 1 |
| Philippines | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 20 |
| Bangkok | 9 |
| Singapore | 6 |
| Plano | 5 |
| Colombo | 4 |
| Boardman | 3 |
| Washington | 3 |
| Andover | 2 |
| Durham | 2 |
| Mountain View | 2 |
| Battaramulla South | 1 |
| Chicago | 1 |
| Dublin | 1 |
| London | 1 |
| Los Angeles | 1 |
| Manila | 1 |
| Norfolk | 1 |
| Seattle | 1 |
| Shanghai | 1 |
| Sidon | 1 |
| Stockholm | 1 |
| Sydney | 1 |

