
Statistics for Raising the level of ambition on carbon pricing in Asia and Pacific
Total visits
| views | |
|---|---|
| Raising the level of ambition on carbon pricing in Asia and Pacific | 487 |
Total visits per month
| views | |
|---|---|
| May 2026 | 1 |
| June 2026 | 3 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 1 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2020-PB-MPFD-Raising-level-ambition-carbon-pricing-n107.pdf | 286 |
Top country views
| views | |
|---|---|
| United States | 136 |
| South Korea | 132 |
| Thailand | 39 |
| Lebanon | 25 |
| China | 19 |
| United Kingdom | 9 |
| Ireland | 9 |
| India | 7 |
| Japan | 7 |
| Kenya | 7 |
| Australia | 6 |
| France | 5 |
| Germany | 4 |
| Indonesia | 4 |
| Brazil | 3 |
| Denmark | 3 |
| Iran | 3 |
| Malaysia | 3 |
| Philippines | 3 |
| Russia | 3 |
| Singapore | 3 |
| Vietnam | 3 |
| Armenia | 2 |
| Argentina | 2 |
| Belgium | 2 |
| Finland | 2 |
| Cambodia | 2 |
| Austria | 1 |
| Bangladesh | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Egypt | 1 |
| Fiji | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Kazakhstan | 1 |
| Sri Lanka | 1 |
| Mauritius | 1 |
| Nicaragua | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Solomon Islands | 1 |
| Tunisia | 1 |
| Tonga | 1 |
| Trinidad & Tobago | 1 |
| Taiwan | 1 |
| Venezuela | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| Bangkok | 24 |
| San Mateo | 16 |
| Boardman | 9 |
| Seattle | 8 |
| Nairobi | 6 |
| Beijing | 5 |
| San Jose | 5 |
| Shanghai | 5 |
| Copenhagen | 3 |
| Ho Chi Minh City | 3 |
| Krathum Baen | 3 |
| Mountain View | 3 |
| Paris | 3 |
| Singapore | 3 |
| Vienna | 3 |
| Andover | 2 |
| Arlington | 2 |
| Brussels | 2 |
| Chicago | 2 |
| Doonside | 2 |
| Frankfurt am Main | 2 |
| New York | 2 |
| Plano | 2 |
| Tokyo | 2 |
| Tver | 2 |
| Yerevan | 2 |
| Adachi | 1 |
| Bandung | 1 |
| Bayan Lepas | 1 |
| Berlin | 1 |
| Budapest | 1 |
| Buenos Aires | 1 |
| Chittagong | 1 |
| Colombo | 1 |
| Coventry | 1 |
| Delhi | 1 |
| Des Moines | 1 |
| Dublin | 1 |
| Espoo | 1 |
| Giza | 1 |
| Helsinki | 1 |
| Hong Kong | 1 |
| Jackson Heights | 1 |
| Kuala Lumpur | 1 |
| Las Vegas | 1 |
| London | 1 |
| Los Angeles | 1 |
| Mandaluyong City | 1 |
| Melbourne | 1 |
| Mossoro | 1 |
| Mumbai | 1 |
| Newark | 1 |
| Niterói | 1 |
| Petit Valley | 1 |
| Roehampton | 1 |
| Seoul | 1 |
| Sidon | 1 |
| Snowshoe | 1 |
| Suzhou | 1 |
| Swansea | 1 |
| Sydney | 1 |
| Taipei | 1 |
| Teluk Intan | 1 |
| Toul | 1 |
| Utrecht | 1 |
| Winnipeg | 1 |
| Yekaterinburg | 1 |
| Zhengzhou | 1 |
| Zurich | 1 |

