
Statistics for Asia-Pacific trade briefs 2018 : Pakistan
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Pakistan | 210 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Pakistan.pdf | 90 |
Top country views
| views | |
|---|---|
| United States | 73 |
| South Korea | 32 |
| Lebanon | 25 |
| Thailand | 14 |
| Japan | 12 |
| Singapore | 9 |
| China | 8 |
| Ireland | 7 |
| United Kingdom | 6 |
| Australia | 4 |
| Sweden | 3 |
| Lithuania | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Philippines | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 25 |
| Bangkok | 12 |
| Singapore | 9 |
| Boardman | 6 |
| Plano | 5 |
| Sydney | 2 |
| Amsterdam | 1 |
| Beijing | 1 |
| Berala | 1 |
| Chicago | 1 |
| Dublin | 1 |
| Maldon | 1 |
| Manila | 1 |
| Mexico City | 1 |
| Newcastle upon Tyne | 1 |
| Shanghai | 1 |
| Sidon | 1 |
| Stockholm | 1 |

