
Statistics for Asia-Pacific trade briefs 2018 : Indonesia
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Indonesia | 214 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Indonesia.pdf | 97 |
Top country views
| views | |
|---|---|
| United States | 65 |
| South Korea | 37 |
| Lebanon | 25 |
| Thailand | 18 |
| China | 13 |
| Japan | 9 |
| Ireland | 7 |
| United Kingdom | 6 |
| Australia | 3 |
| Brazil | 3 |
| Germany | 3 |
| Sweden | 3 |
| Switzerland | 2 |
| Russia | 2 |
| Singapore | 2 |
| Austria | 1 |
| Belgium | 1 |
| Bulgaria | 1 |
| France | 1 |
| Indonesia | 1 |
| India | 1 |
| Moldova | 1 |
| Philippines | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Bangkok | 17 |
| San Mateo | 12 |
| Shanghai | 7 |
| Plano | 5 |
| Boardman | 4 |
| London | 3 |
| Andover | 2 |
| Berlin | 2 |
| Geneva | 2 |
| Oakland | 2 |
| Seattle | 2 |
| Seoul | 2 |
| Sydney | 2 |
| Braco do Norte | 1 |
| Cantagalo | 1 |
| Chisinau | 1 |
| Dublin | 1 |
| Jakarta | 1 |
| Las Vegas | 1 |
| Los Angeles | 1 |
| Manila | 1 |
| Memphis | 1 |
| Mumbai | 1 |
| Noranda | 1 |
| Paraiba do Sul | 1 |
| Paris | 1 |
| Phoenix | 1 |
| Sidon | 1 |
| Singapore | 1 |
| Vienna | 1 |

