
Statistics for Asia-Pacific trade briefs 2018 : Republic of Korea
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Republic of Korea | 228 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Republic-Korea.pdf | 79 |
Top country views
| views | |
|---|---|
| United States | 68 |
| South Korea | 54 |
| Lebanon | 25 |
| China | 15 |
| Thailand | 15 |
| Japan | 11 |
| Singapore | 11 |
| Ireland | 9 |
| United Kingdom | 5 |
| Sweden | 3 |
| Austria | 1 |
| Australia | 1 |
| Bulgaria | 1 |
| Denmark | 1 |
| Kazakhstan | 1 |
| Philippines | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 14 |
| Bangkok | 13 |
| Singapore | 11 |
| Shanghai | 6 |
| Plano | 5 |
| Seoul | 5 |
| Beijing | 3 |
| Boardman | 3 |
| Tokyo | 2 |
| Astana | 1 |
| Copenhagen | 1 |
| Dublin | 1 |
| Manila | 1 |
| Mountain View | 1 |
| Sejong | 1 |
| Sidon | 1 |
| Sydney | 1 |
| Vienna | 1 |
| Wilmette | 1 |

