
Statistics for Asia-Pacific trade briefs 2018 : Uzbekistan
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Uzbekistan | 222 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Uzbekistan.pdf | 97 |
Top country views
| views | |
|---|---|
| United States | 71 |
| South Korea | 45 |
| Lebanon | 25 |
| Thailand | 13 |
| China | 10 |
| Singapore | 9 |
| Japan | 7 |
| United Kingdom | 6 |
| Uzbekistan | 6 |
| Ireland | 5 |
| Pakistan | 4 |
| Brazil | 3 |
| Australia | 2 |
| France | 2 |
| Russia | 2 |
| Sweden | 2 |
| Vietnam | 2 |
| Bulgaria | 1 |
| Denmark | 1 |
| Moldova | 1 |
| Philippines | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 14 |
| Bangkok | 12 |
| Singapore | 9 |
| Boardman | 5 |
| Plano | 5 |
| Shanghai | 4 |
| Beijing | 3 |
| Dallas | 2 |
| Faisalabad | 2 |
| Hanoi | 2 |
| Karachi | 2 |
| Moscow | 2 |
| Mountain View | 2 |
| Sydney | 2 |
| Tashkent | 2 |
| Americana | 1 |
| Campo Novo do Parecis | 1 |
| Chicago | 1 |
| Copenhagen | 1 |
| Don Mueang | 1 |
| Manila | 1 |
| Sabara | 1 |
| San Jose | 1 |
| Seattle | 1 |
| Sidon | 1 |
| Tokyo | 1 |

