
Statistics for The impact of climate change on the agricultural sector : implications of the agro-industry for low carbon, green growth strategy and roadmap for the East Asian Region
Total visits
| views | |
|---|---|
| The impact of climate change on the agricultural sector : implications of the agro-industry for low carbon, green growth strategy and roadmap for the East Asian Region | 1229 |
Total visits per month
| views | |
|---|---|
| December 2025 | 11 |
| January 2026 | 12 |
| February 2026 | 14 |
| March 2026 | 14 |
| April 2026 | 4 |
| May 2026 | 3 |
| June 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2012-PB-Impact-climate-change-agricultural-sector-agro-industry.pdf | 466 |
Top country views
| views | |
|---|---|
| United States | 461 |
| Philippines | 51 |
| Hong Kong SAR China | 48 |
| India | 45 |
| South Africa | 44 |
| Thailand | 38 |
| Australia | 29 |
| France | 26 |
| Singapore | 25 |
| Netherlands | 24 |
| Lebanon | 18 |
| South Korea | 17 |
| Ireland | 12 |
| Malaysia | 11 |
| Norway | 11 |
| Germany | 10 |
| United Kingdom | 10 |
| Turkey | 10 |
| Belgium | 8 |
| Japan | 8 |
| Bangladesh | 7 |
| Finland | 7 |
| Canada | 6 |
| Djibouti | 6 |
| Nepal | 6 |
| Portugal | 6 |
| China | 5 |
| Colombia | 5 |
| Egypt | 5 |
| Iran | 5 |
| Nigeria | 5 |
| Pakistan | 5 |
| Russia | 5 |
| Ethiopia | 4 |
| Ghana | 4 |
| Greece | 4 |
| Kenya | 4 |
| Taiwan | 4 |
| Vietnam | 4 |
| Indonesia | 3 |
| Armenia | 2 |
| Switzerland | 2 |
| Denmark | 2 |
| Hungary | 2 |
| Libya | 2 |
| Poland | 2 |
| Sierra Leone | 2 |
| Ukraine | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bulgaria | 1 |
| Brazil | 1 |
| Cameroon | 1 |
| Algeria | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Italy | 1 |
| Jordan | 1 |
| Kuwait | 1 |
| Kazakhstan | 1 |
| Liberia | 1 |
| Lesotho | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Papua New Guinea | 1 |
| Solomon Islands | 1 |
| Tunisia | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Hong Kong | 44 |
| Johannesburg | 39 |
| Bangkok | 34 |
| Singapore | 23 |
| Amsterdam | 19 |
| Seattle | 18 |
| Ashburn | 15 |
| Marseille | 13 |
| Sydney | 10 |
| Dublin | 8 |
| Brussels | 7 |
| Frankfurt am Main | 7 |
| Kuala Lumpur | 7 |
| Tallahassee | 7 |
| Boardman | 6 |
| Helsinki | 6 |
| Kathmandu | 6 |
| Paris | 6 |
| Chicago | 5 |
| Dhaka | 5 |
| Kolkata | 5 |
| Mumbai | 5 |
| San Jose | 5 |
| Tokyo | 5 |
| Armentières | 4 |
| Bentley | 4 |
| Cairo | 4 |
| Las Vegas | 4 |
| London | 4 |
| Los Angeles | 4 |
| Seoul | 4 |
| Atlanta | 3 |
| Brisbane | 3 |
| Cagayan de Oro | 3 |
| Jodhpur | 3 |
| Lisbon | 3 |
| Makati City | 3 |
| Mandaluyong City | 3 |
| Quezon City | 3 |
| St Louis | 3 |
| Winnipeg | 3 |
| Accra | 2 |
| Angeles City | 2 |
| Athens | 2 |
| Baguio City | 2 |
| Budapest | 2 |
| Caloocan City | 2 |
| Chennai | 2 |
| Clayton | 2 |
| Copenhagen | 2 |
| Gunbuldu | 2 |
| Hanoi | 2 |
| Ho Chi Minh City | 2 |
| Ilorin | 2 |
| Islamabad | 2 |
| Melbourne | 2 |
| Moscow | 2 |
| Mt. Morris | 2 |
| Phan | 2 |
| Reading | 2 |
| San Mateo | 2 |
| Taipei | 2 |
| Trois-Rivières | 2 |
| Yerevan | 2 |
| Zurich | 2 |
| Adelaide | 1 |
| Alapan | 1 |
| Almada | 1 |
| Ankara | 1 |
| Antalya | 1 |
| Armidale | 1 |
| Barcelona | 1 |
| Bengaluru | 1 |
| Buenos Aires | 1 |
| Canyon Country | 1 |
| Cape Town | 1 |
| Cardak | 1 |
| Cebu City | 1 |
| Cyberjaya | 1 |
| Dasmarinas | 1 |
| Dohazari | 1 |
| Durban | 1 |
| Fremont | 1 |
| Glasgow | 1 |
| Guri-si | 1 |
| Haramaya University | 1 |
| Heysham | 1 |
| Hyderabad | 1 |
| Ibague | 1 |
| Jhelum | 1 |
| Kaarina | 1 |
| Kahramanmaraş | 1 |
| Karlsruhe | 1 |
| Klang | 1 |
| Koscierzyna | 1 |
| Kota Kinabalu | 1 |
| Kyiv | 1 |
| Lagos | 1 |
| Leuven | 1 |
| Malang | 1 |

