
Statistics for Asia-Pacific trade briefs 2018 : Japan
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Japan | 260 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 2 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Japan.pdf | 122 |
Top country views
| views | |
|---|---|
| United States | 93 |
| South Korea | 45 |
| Lebanon | 25 |
| China | 18 |
| Singapore | 11 |
| Thailand | 11 |
| Japan | 9 |
| Brazil | 7 |
| Australia | 3 |
| Spain | 2 |
| France | 2 |
| Ireland | 2 |
| Philippines | 2 |
| Russia | 2 |
| Sweden | 2 |
| Argentina | 1 |
| Austria | 1 |
| Algeria | 1 |
| Iran | 1 |
| Lithuania | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 29 |
| Bangkok | 10 |
| Singapore | 7 |
| Shanghai | 6 |
| Plano | 5 |
| Hangzhou | 4 |
| Mountain View | 4 |
| Sydney | 3 |
| Andover | 2 |
| Barcelona | 2 |
| Rogny-les-Sept-Ecluses | 2 |
| Amsterdam | 1 |
| Berazategui | 1 |
| Betim | 1 |
| Brasília | 1 |
| Chicago | 1 |
| Conchas | 1 |
| Dmitrov | 1 |
| Duque de Caxias | 1 |
| Karaj | 1 |
| Lorena | 1 |
| Manila | 1 |
| Mehdia | 1 |
| Moscow | 1 |
| Odesa | 1 |
| Recife | 1 |
| Seattle | 1 |
| Sidon | 1 |
| Sumaré | 1 |
| Tokyo | 1 |
| Vienna | 1 |
| Vilnius | 1 |
| Wellington | 1 |

