
Statistics for Asia-Pacific trade briefs 2018 : Kazakhstan
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Kazakhstan | 208 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 1 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Kazakhstan.pdf | 114 |
Top country views
| views | |
|---|---|
| United States | 64 |
| South Korea | 37 |
| Lebanon | 25 |
| Thailand | 15 |
| United Kingdom | 12 |
| China | 11 |
| Japan | 10 |
| Singapore | 8 |
| Germany | 3 |
| Ireland | 3 |
| Australia | 2 |
| Sweden | 2 |
| Austria | 1 |
| Brazil | 1 |
| France | 1 |
| Philippines | 1 |
| Russia | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 14 |
| Bangkok | 13 |
| Singapore | 8 |
| Plano | 5 |
| Boardman | 4 |
| Shanghai | 4 |
| Mountain View | 3 |
| Sydney | 2 |
| Dundee | 1 |
| Edinburgh | 1 |
| Houston | 1 |
| Manila | 1 |
| Moscow | 1 |
| Paris | 1 |
| Seattle | 1 |
| Sidon | 1 |
| Tokyo | 1 |
| Vespasiano | 1 |
| Vienna | 1 |
| Williamstown | 1 |

