
Statistics for Carbon pricing options - to tax or trade?
Total visits
| views | |
|---|---|
| Carbon pricing options - to tax or trade? | 481 |
Total visits per month
| views | |
|---|---|
| May 2026 | 1 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 1 |
| November 2026 | 1 |
File Visits
| views | |
|---|---|
| ESCAP-2020-PB-MPFD-Carbon-pricing-options-tax-trade-n108.pdf | 188 |
Top country views
| views | |
|---|---|
| South Korea | 140 |
| United States | 113 |
| Thailand | 41 |
| Lebanon | 25 |
| China | 21 |
| United Kingdom | 12 |
| Brazil | 11 |
| Singapore | 11 |
| Ireland | 10 |
| Australia | 9 |
| France | 7 |
| India | 7 |
| Indonesia | 4 |
| Colombia | 3 |
| Germany | 3 |
| Egypt | 3 |
| Iraq | 3 |
| Malaysia | 3 |
| Philippines | 3 |
| Russia | 3 |
| Tunisia | 3 |
| Iran | 2 |
| Japan | 2 |
| Kazakhstan | 2 |
| Sri Lanka | 2 |
| New Zealand | 2 |
| Sweden | 2 |
| Argentina | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Denmark | 1 |
| Finland | 1 |
| Fiji | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Mauritius | 1 |
| Mexico | 1 |
| Nepal | 1 |
| Pakistan | 1 |
| Tonga | 1 |
| Trinidad & Tobago | 1 |
| Taiwan | 1 |
| Venezuela | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| Bangkok | 21 |
| San Mateo | 20 |
| Singapore | 10 |
| Beijing | 7 |
| Seattle | 6 |
| Shanghai | 4 |
| Vienna | 4 |
| Baghdad | 3 |
| Imphal | 3 |
| Krathum Baen | 3 |
| Sydney | 3 |
| Adelaide | 2 |
| Auckland | 2 |
| Boardman | 2 |
| Chicago | 2 |
| Doonside | 2 |
| Dundalk | 2 |
| London | 2 |
| Mountain View | 2 |
| Plano | 2 |
| Sherborne | 2 |
| Tver | 2 |
| Adachi | 1 |
| Artur Nogueira | 1 |
| Bayan Lepas | 1 |
| Berlin | 1 |
| Budapest | 1 |
| Cairo | 1 |
| Cariacica | 1 |
| Caxias do Sul | 1 |
| Centreville | 1 |
| Colombo | 1 |
| Copenhagen | 1 |
| Coventry | 1 |
| Dublin | 1 |
| Espoo | 1 |
| Frankfurt am Main | 1 |
| Guaratingueta | 1 |
| Hong Kong | 1 |
| Incheon | 1 |
| Karaj | 1 |
| Kathmandu | 1 |
| Kuala Lumpur | 1 |
| Malmo | 1 |
| Manila | 1 |
| Matinhos | 1 |
| Monterrey | 1 |
| Mossoro | 1 |
| New Delhi | 1 |
| Newark | 1 |
| Paranaiguara | 1 |
| Petit Valley | 1 |
| Ratchaburi | 1 |
| Rawalpindi | 1 |
| Redwood Valley | 1 |
| Roehampton | 1 |
| San Jose | 1 |
| Santo Antonio da Patrulha | 1 |
| Santos | 1 |
| Seoul | 1 |
| Sidon | 1 |
| Stockholm | 1 |
| Swansea | 1 |
| São Paulo | 1 |
| Taipei | 1 |
| Teluk Intan | 1 |
| The Bronx | 1 |
| Toronto | 1 |
| Toul | 1 |
| Yekaterinburg | 1 |

