
Statistics for Asia-Pacific trade briefs 2018 : Bangladesh
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Bangladesh | 263 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 2 |
| November 2026 | 2 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Bangladesh.pdf | 110 |
Top country views
| views | |
|---|---|
| United States | 75 |
| South Korea | 32 |
| Lebanon | 25 |
| Ireland | 19 |
| Thailand | 19 |
| China | 18 |
| Singapore | 11 |
| Japan | 10 |
| Brazil | 8 |
| United Kingdom | 7 |
| Greece | 4 |
| Sweden | 3 |
| Austria | 2 |
| Australia | 2 |
| Bulgaria | 2 |
| Hong Kong SAR China | 2 |
| Bangladesh | 1 |
| Israel | 1 |
| Iran | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Philippines | 1 |
| Saudi Arabia | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Bangkok | 16 |
| Singapore | 11 |
| San Mateo | 8 |
| Beijing | 6 |
| Mountain View | 5 |
| Plano | 5 |
| Shanghai | 5 |
| Athens | 4 |
| Boardman | 4 |
| Andover | 2 |
| Central | 2 |
| Vienna | 2 |
| Boituva | 1 |
| Dublin | 1 |
| Duque de Caxias | 1 |
| Figtree | 1 |
| Hangzhou | 1 |
| Houston | 1 |
| Jacareí | 1 |
| Jerusalem | 1 |
| Los Angeles | 1 |
| Madre de Deus | 1 |
| Manaus | 1 |
| Manila | 1 |
| Putrajaya | 1 |
| Rio de Janeiro | 1 |
| Seattle | 1 |
| Sidon | 1 |
| Sydney | 1 |
| São Leopoldo | 1 |
| Tokyo | 1 |

