
Statistics for Asia-Pacific trade briefs 2018 : Azerbaijan
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Azerbaijan | 251 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 2 |
| October 2026 | 3 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Azerbaijan.pdf | 104 |
Top country views
| views | |
|---|---|
| United States | 66 |
| South Korea | 62 |
| Lebanon | 25 |
| Thailand | 23 |
| Japan | 11 |
| China | 10 |
| Singapore | 9 |
| Ireland | 7 |
| Brazil | 5 |
| Australia | 4 |
| United Kingdom | 3 |
| Sweden | 3 |
| Bulgaria | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bolivia | 1 |
| France | 1 |
| Lithuania | 1 |
| Philippines | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Bangkok | 20 |
| San Mateo | 10 |
| Singapore | 7 |
| Plano | 5 |
| Boardman | 4 |
| Shanghai | 4 |
| Sydney | 4 |
| Mountain View | 3 |
| Seattle | 2 |
| Seoul | 2 |
| Tokyo | 2 |
| Araruama | 1 |
| Beijing | 1 |
| Cochabamba | 1 |
| Criciúma | 1 |
| Dublin | 1 |
| Itapirapua Paulista | 1 |
| La Plata | 1 |
| Manila | 1 |
| Matozinhos | 1 |
| Paris | 1 |
| Patos de Minas | 1 |
| Phoenix | 1 |
| Sidon | 1 |
| Vienna | 1 |
| Vilnius | 1 |

