
Statistics for Energy transition pathways for the 2030 Agenda : sustainable energy transition road map for the City of Ormoc, the Philippines
Total visits
| views | |
|---|---|
| Energy transition pathways for the 2030 Agenda : sustainable energy transition road map for the City of Ormoc, the Philippines | 453 |
Total visits per month
| views | |
|---|---|
| May 2026 | 2 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 2 |
File Visits
| views | |
|---|---|
| ESCAP-2024-RP-Road-Map-Ormoc.pdf | 488 |
| Ormoc.jpg | 1 |
Top country views
| views | |
|---|---|
| South Korea | 186 |
| Thailand | 65 |
| United States | 45 |
| China | 23 |
| India | 16 |
| United Kingdom | 12 |
| Russia | 11 |
| Philippines | 10 |
| Switzerland | 7 |
| Indonesia | 7 |
| Germany | 6 |
| Hong Kong SAR China | 5 |
| Ireland | 4 |
| Singapore | 4 |
| Israel | 3 |
| Australia | 2 |
| Azerbaijan | 2 |
| Canada | 2 |
| Denmark | 2 |
| Ethiopia | 2 |
| France | 2 |
| Kazakhstan | 2 |
| Pakistan | 2 |
| Vietnam | 2 |
| Austria | 1 |
| Bangladesh | 1 |
| Bulgaria | 1 |
| Bhutan | 1 |
| Chile | 1 |
| Spain | 1 |
| Italy | 1 |
| Japan | 1 |
| Cambodia | 1 |
| Sri Lanka | 1 |
| Lithuania | 1 |
| New Zealand | 1 |
| Portugal | 1 |
| Qatar | 1 |
| Taiwan | 1 |
| Uzbekistan | 1 |
Top city views
| views | |
|---|---|
| Bangkok | 34 |
| Beijing | 8 |
| Delhi | 6 |
| Sacramento | 6 |
| Mandaluyong City | 4 |
| San Mateo | 4 |
| Singapore | 4 |
| Bekasi | 3 |
| Geneva | 3 |
| Jerusalem | 3 |
| Loganville | 3 |
| Washington | 3 |
| Crestview | 2 |
| Hangzhou | 2 |
| Los Angeles | 2 |
| Portland | 2 |
| Sumqayit | 2 |
| Almaty | 1 |
| Battaramulla South | 1 |
| Belrose | 1 |
| Bergerac | 1 |
| Bhubaneswar | 1 |
| Brandon | 1 |
| Cabanatuan City | 1 |
| Central | 1 |
| Changchun | 1 |
| Dublin | 1 |
| Dulles | 1 |
| Durham | 1 |
| Ghaziabad | 1 |
| Hagen | 1 |
| Hanoi | 1 |
| Indianapolis | 1 |
| Jakarta | 1 |
| Khon Kaen | 1 |
| Kongens Lyngby | 1 |
| Linares | 1 |
| Lipa City | 1 |
| Miami | 1 |
| Mirpur | 1 |
| Moscow | 1 |
| Mumbai | 1 |
| New York | 1 |
| Pune | 1 |
| Roskilde | 1 |
| Santa Ana | 1 |
| Shenzhen | 1 |
| Sioux Falls | 1 |
| Surat Thani | 1 |
| Taipei | 1 |
| The Bronx | 1 |
| Tokyo | 1 |
| Toronto | 1 |
| Trier | 1 |
| Veliky Novgorod | 1 |
| Vilnius | 1 |
| Yogyakarta | 1 |

