
Statistics for Asia-Pacific trade briefs 2018 : Georgia
Total visits
| views | |
|---|---|
| Asia-Pacific trade briefs 2018 : Georgia | 241 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| ESCAP-2018-PB-APTB-Georgia.pdf | 88 |
Top country views
| views | |
|---|---|
| South Korea | 68 |
| United States | 64 |
| Lebanon | 25 |
| China | 16 |
| Singapore | 12 |
| Thailand | 12 |
| Japan | 9 |
| Ireland | 5 |
| Australia | 3 |
| United Kingdom | 3 |
| India | 2 |
| Sweden | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bulgaria | 1 |
| Georgia | 1 |
| Hong Kong SAR China | 1 |
| Netherlands | 1 |
| Philippines | 1 |
| Russia | 1 |
| Turkey | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 16 |
| Bangkok | 10 |
| Shanghai | 7 |
| Singapore | 7 |
| Plano | 5 |
| Boardman | 3 |
| Mumbai | 2 |
| Seattle | 2 |
| Sydney | 2 |
| Akcaoren | 1 |
| Amsterdam | 1 |
| Beijing | 1 |
| Gori | 1 |
| Las Vegas | 1 |
| Manila | 1 |
| Moscow | 1 |
| Newark | 1 |
| Phoenix | 1 |
| Sidon | 1 |
| Tokyo | 1 |
| Vienna | 1 |

