
Statistics for Asia-Pacific Quarterly Economic Update
Total visits
| views | |
|---|---|
| Asia-Pacific Quarterly Economic Update | 292 |
Total visits per month
| views | |
|---|---|
| May 2026 | 6 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 6 |
| September 2026 | 2 |
| October 2026 | 0 |
| November 2026 | 8 |
Top country views
| views | |
|---|---|
| Thailand | 46 |
| United States | 42 |
| China | 24 |
| United Kingdom | 11 |
| India | 6 |
| Ireland | 4 |
| Singapore | 4 |
| Argentina | 3 |
| Australia | 3 |
| Indonesia | 2 |
| Mongolia | 2 |
| Venezuela | 2 |
| Brazil | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Germany | 1 |
| Fiji | 1 |
| Iran | 1 |
| Japan | 1 |
| Cambodia | 1 |
| Moldova | 1 |
| Philippines | 1 |
| Russia | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Bangkok | 18 |
| Hangzhou | 15 |
| San Mateo | 7 |
| Mumbai | 6 |
| Nong Han | 5 |
| Shanghai | 5 |
| Alameda | 3 |
| Bekasi | 2 |
| Mountain View | 2 |
| Singapore | 2 |
| Ulan Bator | 2 |
| Baguio City | 1 |
| Betim | 1 |
| Boardman | 1 |
| Chisinau | 1 |
| Happy Valley | 1 |
| Kiel | 1 |
| Moscow | 1 |
| Nambour | 1 |
| Phnom Penh | 1 |
| Richmond | 1 |
| Somerdale | 1 |
| Tehran | 1 |
| Yagoona | 1 |
| Zurich | 1 |

