
Asia-Pacific Quarterly Economic Update, August 2025
| dc.coverage.spatial | ASIA AND THE PACIFIC | |
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2025-08-15T04:02:52Z | |
| dc.date.available | 2025-08-15T04:02:52Z | |
| dc.date.copyright | 2025-08-15 | |
| dc.date.escap | 2025-08-15 | |
| dc.date.issued | 2025-08-15 | |
| dc.description.abstract | Highlights • GDP growth in Asia-Pacific developing economies remained steady in the first half of 2025, despite high global trade uncertainties. • Many economies have introduced stimulus and support measures, as millions of workers could be adversely affected by the tariff hikes imposed by the United States. • Several risks and uncertainties lie ahead, such as possible export slowdown after frontloading ahead of the earlier announced tariff hikes subsides. • Special topic: The structural shift from agriculture to export-oriented manufacturing and modern services has brought economic prosperity to the region. However, this development model is facing several headwinds. Reviving a developmental state approach could be a way forward. | |
| dc.format.extent | 8 pages, graphs | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/8347 | |
| dc.language.iso | eng | |
| dc.publisher | UN.ESCAP | |
| dc.relation.ispartofseries | Asia-Pacific Quarterly Economic Update | en_US |
| dc.relation.ispartofseriesno | August 2025 | en_US |
| dc.subject.unbist | MACROECONOMICS | en_US |
| dc.subject.unbist | TARIFFS | en_US |
| dc.subject.unbist | MONETARY POLICY | en_US |
| dc.subject.unbist | FISCAL POLICY | en_US |
| dc.subject.unbist | ECONOMIC ANALYSIS | en_US |
| dc.title | Asia-Pacific Quarterly Economic Update, August 2025 | en_US |
| dc.type | Text | |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | |
| escap.areasOfWork | Emerging Economic and Development Issues | |
| escap.areasOfWork | Financing Strategies For Sustainable Development | |
| escap.contactEmail | [email protected] | |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | |
| escap.doctype | Newsletter | |
| escap.ispartofseriesno | Asia-Pacific Quarterly Economic Update;August 2025 | en_US |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok | |
| escap.unSDG | 13. Climate Action | |
| escap.unSDG | 8. Decent Work and Economic Growth | |
| escap.unSDG | 10. Reduced Inequalities |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2025-JN-QEU-August.pdf
- Size:
- 740.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

