
Sustainable Development Goal 12 : ensure sustainable consumption and production patterns
| dc.coverage.spatial | ASIA AND THE PACIFIC | en_US |
| dc.creator | UN.ESCAP | en_US |
| dc.date.accessioned | 2022-01-21T09:34:18Z | |
| dc.date.available | 2022-01-21T09:34:18Z | |
| dc.date.escap | 2016-01-01 | |
| dc.date.issued | 2016 | |
| dc.description.abstract | <p>Sustainable consumption and production refers to “the use of services and related products, which respond to basic needs and bring a better quality of life while minimizing the use of natural resources and toxic materials as well as the emissions of waste and pollutants over the life cycle of the service or product so as not to jeopardize the needs of future generations.” Consumption and production patterns that are more sustainable than is currently the case would result in a reduction in adverse environmental impacts and contribute towards poverty eradication without undermining the basis of human development through opportunities such as creation of new markets, green and decent jobs, and more efficient management of natural resources.</p> | en_US |
| dc.format.extent | 12 p. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/4180 | |
| dc.language.iso | eng | en_US |
| dc.publisher | United Nations | en_US |
| dc.relation.ispartofseries | Statistical Yearbook for Asia and the Pacific | en_US |
| dc.relation.ispartofseriesno | 2015 | en_US |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | en_US |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | en_US |
| dc.rights.holder | United Nations | en_US |
| dc.subject.unbist | CONSUMPTION | en_US |
| dc.subject.unbist | PRODUCTION | en_US |
| dc.subject.unbist | SUSTAINABLE DEVELOPMENT | en_US |
| dc.title | Sustainable Development Goal 12 : ensure sustainable consumption and production patterns | en_US |
| dc.type | Text | en_US |
| dcterms.accessRights | Open Access | en_US |
| escap.areasOfWork | Civil Registration and Vital Statistics | en_US |
| escap.areasOfWork | Environment, Disaster, and Climate Change Statistics | en_US |
| escap.areasOfWork | Population and Social Statistics | en_US |
| escap.areasOfWork | Economic Statistics | en_US |
| escap.areasOfWork | SDG Statistics | en_US |
| escap.bibLevel | Monograph | en_US |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Statistics Division | en_US |
| escap.doctype | Flagship | en_US |
| escap.ispartofseriesno | Statistical Yearbook for Asia and the Pacific;2015 | |
| escap.libBibNumber | 60371 | en_US |
| escap.programmeOfWork | Statistics | en_US |
| escap.publisherPlace | Bangkok | en_US |
| escap.unSDG | 12. Responsible Consumption and Production | en_US |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2016-FS-SYB2015-SDG12.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

