
Asia-Pacific Quarterly Economic Update, February 2026
| dc.coverage.spatial | ASIA AND THE PACIFIC | |
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2026-02-20T08:10:50Z | |
| dc.date.available | 2026-02-20T08:10:50Z | |
| dc.date.copyright | 2026-02-20 | |
| dc.date.escap | 2026-02-20 | |
| dc.date.issued | 2026-02-20 | |
| dc.description.abstract | Highlights • Several Asia-Pacific developing economies continued to grow steadily in Q4/2025 while the region fared better than initially expected for the whole year. • Market diversification and robust demand for electronics products helped sustain export growth after the tariff hike by the United States went into effect. • Reescalation of trade tensions and uncertainty, together with sudden global stock price reevaluation for high-technology companies, pose major risks. • Special topic: Increasing economic resilience to cope with shocks and uncertainty. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/9376 | |
| dc.language.iso | eng | |
| dc.publisher | UN.ESCAP | |
| dc.relation.ispartofseries | Asia-Pacific Quarterly Economic Update | en_US |
| dc.relation.ispartofseriesno | February 2026 | en_US |
| dc.subject.unbist | MACROECONOMICS | en_US |
| dc.subject.unbist | ECONOMIC ANALYSIS | en_US |
| dc.subject.unbist | FISCAL POLICY | en_US |
| dc.subject.unbist | MONETARY POLICY | en_US |
| dc.title | Asia-Pacific Quarterly Economic Update, February 2026 | en_US |
| dc.type | Text | |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | |
| escap.areasOfWork | Emerging Economic and Development Issues | |
| escap.areasOfWork | Financing Strategies For Sustainable Development | |
| escap.contactEmail | [email protected] | |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | |
| escap.doctype | Newsletter | |
| escap.ispartofseriesno | Asia-Pacific Quarterly Economic Update;February 2026 | en_US |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok | |
| escap.unSDG | 8. Decent Work and Economic Growth | |
| escap.unSDG | 9. Industry, Innovation and Infrastructure | |
| escap.unSDG | 10. Reduced Inequalities |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2026-JN-QEU-Feb.pdf
- Size:
- 360.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

