
This is not the latest version of this item. The latest version can be found here.
Trade statistics in policymaking : a handbook of commonly used trade indices and indicators - revised edition
| dc.contributor.author | Gilbert, John | |
| dc.contributor.author | Mikic, Mia | |
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2021-03-26T19:53:10Z | |
| dc.date.available | 2021-03-26T19:53:10Z | |
| dc.date.escap | 2009-01-01 | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This reference material is a compilation of work associated with tracking and analyzing regional trade flows and regionalism processes. This work has been pursued by the Trade Policy Section of the Trade and Investment Division within the mandate given by the ESCAP members. It provides comprehensive explanations of most of the indicators featured in the Asia-Pacific Trade and Investment Agreements Database (APTIAD). | |
| dc.format.extent | xi, 112 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/140.1 | |
| dc.language.iso | eng | |
| dc.publisher | United Nations | |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | |
| dc.rights.holder | United Nations | |
| dc.subject.unbist | ECONOMIC INDICATORS | |
| dc.subject.unbist | INTERNATIONAL TRADE | |
| dc.subject.unbist | MANUALS | |
| dc.subject.unbist | TRADE POLICY | |
| dc.subject.unbist | TRADE STATISTICS | |
| dc.title | Trade statistics in policymaking : a handbook of commonly used trade indices and indicators - revised edition | |
| dc.type | Text | |
| dcterms.accessRights | Open Access | |
| escap.areasOfWork | Emerging Economic and Development Issues | |
| escap.areasOfWork | Trade Policy & Integration | |
| escap.bibLevel | Monograph | |
| escap.contactEmail | [email protected] | |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactUnit | Trade, Investment and Innovation Division | |
| escap.doctype | Manual and Training material | |
| escap.libBibNumber | 19257 | |
| escap.libCallnumber | A X(5-012):31:382 Uni tr 2009 | |
| escap.link.internalLink | https://www.unescap.org/resources/trade-statistics-policymaking-handbook-commonly-used-trade-indices-and-indicators-revised | |
| escap.programmeOfWork | Trade, Investment & Innovation | |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok | |
| escap.unDocSymbol | ST/ESCAP/2559 | |
| escap.unSDG | 17. Partnerships for the Goals | |
| escap.unSalesNumber | E.10.II.F.7 |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2009-MN-Trade-statistic-in-policy-making.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text in English

