
This is not the latest version of this item. The latest version can be found here.
Asia-Pacific Quarterly Economic Update November 2024
| dc.contributor.author | ESCAP Macroeconomic Policy and Financing for Development Division | en_US |
| dc.coverage.spatial | ASIA::ASIA AND THE PACIFIC | en_US |
| dc.creator | ESCAP | en_US |
| dc.date.accessioned | 2024-11-18T19:39:34Z | |
| dc.date.available | 2024-11-18T19:39:34Z | |
| dc.date.escap | 2024-11-19 | |
| dc.date.issued | 2024-11-19 | |
| dc.description.abstract | Highlights: • Average projected output growth in developing Asia-Pacific economies in 2024 is revised upwards to 4.7 per cent, while the outlook for 2025 is maintained at 4.4 per cent. • Inflation continued to decline in most economies, creating more room for policy interest rate reductions. • Despite stable overall employment conditions, youth employment and women’s participation in job markets remain low in some Asia-Pacific subregions. • Special topic: Phasing out fossil fuel subsidies can help free up fiscal resources for sustainable development amid tighter fiscal positions in the region. | en_US |
| dc.format.mimetype | image/jpeg | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/7504.1 | |
| dc.language.iso | eng | en_US |
| dc.publisher | UN. ESCAP | en_US |
| dc.relation.ispartofseries | Asia-Pacific Quarterly Economic Update | en_US |
| dc.subject | macroeconomics | en_US |
| dc.subject | economic projections | en_US |
| dc.subject.unbist | ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC THEORY::ECONOMICS::MACROECONOMICS | en_US |
| dc.subject.unbist | ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC THEORY::MACROECONOMICS | en_US |
| dc.title | Asia-Pacific Quarterly Economic Update November 2024 | en_US |
| dc.type | Image | en_US |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | en_US |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | en_US |
| escap.doctype | Report | en_US |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | en_US |
| escap.publisherPlace | Bangkok | en_US |
| escap.unSDG | 8. Decent Work and Economic Growth | en_US |
View/Open
Original bundle
1 - 2 of 2
Loading...
- Name:
- Asia-Pacific Quarterly Economic Update_Nov2024_FINAL.pdf
- Size:
- 722.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main report
Loading...
- Name:
- Asia-Pacific Quarterly Economic Update_Nov2024_FINAL-1.jpg
- Size:
- 506.82 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- cover image

