
Asia-Pacific Quarterly Economic Update, May 2025
| dc.coverage.spatial | ASIA AND THE PACIFIC | |
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2025-05-16T05:30:59Z | |
| dc.date.available | 2025-05-16T05:30:59Z | |
| dc.date.copyright | 2025-05-16 | |
| dc.date.escap | 2025-05-16 | |
| dc.date.issued | 2025-05-16 | |
| dc.description.abstract | Highlights • Several Asia-Pacific developing economies grew more slowly in Q1/2025 amid surging global economic and policy uncertainties. • Declining global commodity prices have enabled further interest rate reductions and would have varied economic impacts across countries and households. • Although trade tensions between China and the United States seem to have eased for now, there is considerable uncertainty, with near-term economic prospects clouded by several downside risks. • Special topic: Rising trade protectionism in the United States is likely to disproportionately hurt poorer Asia-Pacific countries, with significant broader implications in the long term. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/8124 | |
| dc.language.iso | eng | |
| dc.publisher | UN.ESCAP | |
| dc.relation.ispartofseries | Asia-Pacific Quarterly Economic Update | en_US |
| dc.relation.ispartofseriesno | May 2025 | en_US |
| dc.subject.unbist | MACROECONOMICS | en_US |
| dc.title | Asia-Pacific Quarterly Economic Update, May 2025 | en_US |
| dc.type | Text | |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | |
| escap.areasOfWork | Emerging Economic and Development Issues | |
| escap.contactEmail | [email protected] | |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | |
| escap.doctype | Report | |
| escap.ispartofseriesno | Asia-Pacific Quarterly Economic Update;May 2025 | en_US |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok, Thailand | |
| escap.unSDG | 8. Decent Work and Economic Growth | |
| escap.unSDG | 10. Reduced Inequalities |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2025-RP-Asia-Pacific-Quarterly-Economic-Update-Feb-2025.pdf
- Size:
- 724.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

