
Asia-Pacific Quarterly Economic Update, May 2026
| dc.coverage.spatial | ASIA AND THE PACIFIC | |
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2026-05-14T07:03:45Z | |
| dc.date.available | 2026-05-14T07:03:45Z | |
| dc.date.copyright | 2026-05-15 | |
| dc.date.escap | 2026-05-15 | |
| dc.date.issued | 2026-05-15 | |
| dc.description.abstract | Highlights • Many Asia-Pacific countries are facing higher inflation, currency depreciations and weaker market sentiments amid the ongoing conflict in the Middle East. Strong global demand for high-tech products, however, supported economic growth in some countries in Q1/2026. • As a prolonged conflict seems increasingly possible, the near-term economic outlook appears less favourable, especially if coupled with the risk of renewed increase in trade tensions. • Special topic: Like energy shock, climate-induced disasters can derail macroeconomic stability. Better integration of disaster risks into fiscal frameworks can help support public debt sustainability and economic resilience. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/9805 | |
| dc.language.iso | eng | |
| dc.publisher | UN. ESCAP | |
| dc.relation.ispartofseries | Asia-Pacific Quarterly Economic Update | en_US |
| dc.relation.ispartofseriesno | May 2026 | en_US |
| dc.subject | Economic resilience | |
| dc.subject | Energy transition | |
| dc.subject | Macroeconomic impact | |
| dc.subject.unbist | MACROECONOMICS | en_US |
| dc.subject.unbist | ECONOMIC RESEARCH | en_US |
| dc.subject.unbist | MONETARY POLICY | en_US |
| dc.subject.unbist | FISCAL POLICY | en_US |
| dc.title | Asia-Pacific Quarterly Economic Update, May 2026 | en_US |
| dc.type | Text | |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | |
| escap.areasOfWork | Emerging Economic and Development Issues | |
| escap.contactEmail | [email protected] | |
| escap.contactPhone | +66 2 288-1234 | |
| escap.doctype | Newsletter | |
| escap.ispartofseriesno | Asia-Pacific Quarterly Economic Update;May 2026 | en_US |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok | |
| escap.unSDG | 7. Affordable and Clean Energy | |
| escap.unSDG | 8. Decent Work and Economic Growth | |
| escap.unSDG | 10. Reduced Inequalities |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2026-RP-Asia-Pacific-Economic-Update-May.pdf
- Size:
- 361.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

