
Asia-Pacific Quarterly Economic Update. November 2024
| dc.coverage.spatial | ASIA AND THE PACIFIC | en_US |
| dc.creator | UN.ESCAP | en_US |
| dc.date.accessioned | 2024-11-19T01:41:08Z | |
| dc.date.available | 2024-11-18T19:39:34Z | |
| dc.date.available | 2024-11-19T01:41:08Z | |
| dc.date.escap | 2024-11-19 | |
| dc.date.issued | 2024-11-19 | |
| dc.description.abstract | Highlights: • Average projected output growth in developing Asia-Pacific economies in 2024 is revised upwards to 4.7 per cent, while the outlook for 2025 is maintained at 4.4 per cent. • Inflation continued to decline in most economies, creating more room for policy interest rate reductions. • Despite stable overall employment conditions, youth employment and women’s participation in job markets remain low in some Asia-Pacific subregions. • Special topic: Phasing out fossil fuel subsidies can help free up fiscal resources for sustainable development amid tighter fiscal positions in the region. | en_US |
| dc.format.extent | 6 p. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/7504 | |
| dc.language.iso | eng | en_US |
| dc.publisher | UN.ESCAP | en_US |
| dc.relation.ispartofseries | Asia-Pacific Quarterly Economic Update | en_US |
| dc.relation.ispartofseriesno | November 2024 | |
| dc.subject | Economic projections | en_US |
| dc.subject.unbist | MACROECONOMICS | en_US |
| dc.title | Asia-Pacific Quarterly Economic Update. November 2024 | en_US |
| dc.type | Text | en_US |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | en_US |
| escap.bibLevel | Integrating resource | en_US |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | en_US |
| escap.doctype | Report | en_US |
| escap.ispartofseriesno | Asia-Pacific Quarterly Economic Update;November 2024 | |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | en_US |
| escap.publisherPlace | Bangkok | en_US |
| escap.unSDG | 8. Decent Work and Economic Growth | en_US |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2024-RP-Asia-Pacific-Quarterly-Economic-Update-Nov-2024.pdf
- Size:
- 722.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

