
Regional trends report 2024 : energy connectivity for sustainable development in Asia and the Pacific
| dc.coverage.spatial | ASIA AND THE PACIFIC | |
| dc.date.accessioned | 2024-11-29T00:59:50Z | |
| dc.date.available | 2024-11-29T00:59:50Z | |
| dc.date.copyright | 2024 | |
| dc.date.escap | 2024-11-29 | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The 2024 Regional Trends Report emphasizes the importance of energy connectivity in advancing sustainable development across the Asia-Pacific region, in particular achievement of Sustainable Development Goal (SDG) 7— access to modern energy resources. The report examines the status of SDG7 in the region, highlights the growing importance of critical minerals for energy transition technologies, provides an update on various power system connectivity initiatives in the region, presents the status of implementation of ESCAP’s Regional Road Map on Power System Connectivity and ESCAP’s Green Power Corridor Framework, and discusses technological advancements that have the potential to enhance power system connectivity. By outlining strategic pathways for power system integration and the challenges involved, the report seeks to better situate energy connectivity in the context of efforts to achieve energy security and sustainability across the region. | en_US |
| dc.format.extent | vii, 88 p. | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.other | ESCAP/9-TR/37 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/7535 | |
| dc.language.iso | eng | en_US |
| dc.publisher | UN.ESCAP | en_US |
| dc.relation.ispartofseries | Regional Trends Report on Energy for Sustainable Development in Asia and the Pacific | en_US |
| dc.relation.ispartofseriesno | 2024 | en_US |
| dc.subject | Cross-border electricity connectivity | |
| dc.subject.unbist | SUSTAINABLE ENERGY | en_US |
| dc.subject.unbist | ENERGY TECHNOLOGY | en_US |
| dc.title | Regional trends report 2024 : energy connectivity for sustainable development in Asia and the Pacific | en_US |
| dc.title.alternative | Energy Connectivity for Sustainable Development in Asia and the Pacific : Implementing the Regional Road Map on Power System Connectivity | |
| dc.type | Text | en_US |
| escap.areasOfWork | Energy Connectivity and Regional Cooperation | en_US |
| escap.areasOfWork | Renewable Energy | en_US |
| escap.contactEmail | [email protected] | |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactUnit | Energy Division | |
| escap.doctype | Report | en_US |
| escap.ispartofseriesno | Regional Trends Report on Energy for Sustainable Development in Asia and the Pacific;2024 | en_US |
| escap.programmeOfWork | Energy | en_US |
| escap.unDocSymbol | ESCAP/9-TR/37 | |
| escap.unSDG | 7. Affordable and Clean Energy | en_US |
| escap.unSDG | 13. Climate Action | en_US |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2024-RP-Energy-connectivity-sustainable-development-AP2.pdf
- Size:
- 7.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English
Collections
Version History
You are currently viewing version 1 of the item.

