
How to design inclusive social protection systems
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2021-03-26T19:52:51Z | |
| dc.date.available | 2021-03-26T19:52:51Z | |
| dc.date.escap | 2021-03-16 | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This is the second in a series of four policy guides developed to support policymakers and practitioners in Asia and the Pacific in their efforts to strengthen social protection. This policy guide explains how to design inclusive and robust social protection systems and focuses on tax-financed income security, mainly through cash transfers. | |
| dc.format.extent | 12 p. | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/91 | |
| dc.language.iso | eng | en_US |
| dc.language.iso | rus | en_US |
| dc.publisher | United Nations | |
| dc.relation.ispartofseries | Social Development Policy Guides | en_US |
| dc.relation.ispartofseries | Social Protection Primers | en_US |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | |
| dc.rights.holder | United Nations | en_US |
| dc.subject.unbist | SOCIAL SECURITY | en_US |
| dc.subject.unbist | SOCIAL DEVELOPMENT | en_US |
| dc.subject.unbist | SOCIAL POLICY | en_US |
| dc.subject.unbist | SUSTAINABLE DEVELOPMENT | en_US |
| dc.title | How to design inclusive social protection systems | en_US |
| dc.type | Text | |
| dcterms.accessRights | Open Access | |
| escap.areasOfWork | Social Protection | |
| escap.bibLevel | Monograph | |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | Social Development Division | en_US |
| escap.doctype | Manual and Training material | |
| escap.ispartofseriesno | Social Development Policy Guides | |
| escap.libBibNumber | 42815 | |
| escap.libCallnumber | A X(5-012):368.4 Uni ho 2018 | |
| escap.link.internalLink | https://www.unescap.org/kp/2021/how-design-inclusive-social-protection-systems | |
| escap.programmeOfWork | Social Development | en_US |
| escap.publisherPlace | Bangkok | |
| escap.unDocSymbol | ST/ESCAP/2820 | |
| escap.unSDG | 10. Reduced Inequalities |
View/Open
Original bundle
1 - 2 of 2
Loading...
- Name:
- ESCAP-2018-MN-How-to-design-social-inclusive-protection-system-eng.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English
Loading...
- Name:
- ESCAP-2018-MN-How-to-design-social-inclusive-protection-system-rus.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Russian

