
Asia-Pacific Quarterly Economic Update, November 2026
| dc.coverage.spatial | ASIA AND THE PACIFIC | |
| dc.coverage.temporal | mid-August 2026 to mid-November 2026 | |
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2026-11-17T06:53:40Z | |
| dc.date.available | 2026-11-17T06:53:40Z | |
| dc.date.escap | 2026-11-18 | |
| dc.date.issued | 2026-11-18 | |
| dc.description.abstract | Highlights <br>• Average economic growth remained steady in Q3/2026 but increasingly uneven across the region, with technology-intensive exports outperforming domestic consumption. <br>• Despite some recent easing sign, the prolonged energy crisis has pushed up inflation and eroded households’ purchasing power. <br>• Sovereign borrowing costs are rising, while recent stock market price corrections point to additional financial risks. <br>• According to ESCAP’s updated projections, Asia-Pacific developing economies are expected to grow by 4.4% in 2027, up slightly from an estimated 4.3% in 2026. Growth is expected to vary across the region, and risks are tilted to the downside. <br>• Special topic: AI’s economic opportunity should be measured by the quality of economic growth and employment it generates, rather than technology-related investment and exports alone. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/11043 | |
| dc.language.iso | eng | |
| dc.publisher | UN.ESCAP | |
| dc.relation.ispartofseries | Asia-Pacific Quarterly Economic Update | |
| dc.relation.ispartofseriesno | November 2026 | |
| dc.subject | Macroeconomic impact | |
| dc.subject.unbist | MACROECONOMICS | |
| dc.subject.unbist | FISCAL POLICY | |
| dc.subject.unbist | MONETARY POLICY | |
| dc.subject.unbist | ARTIFICIAL INTELLIGENCE | |
| dc.subject.unbist | ENERGY CONSUMPTION | |
| dc.subject.unbist | INFLATION | |
| dc.subject.unbist | GROSS DOMESTIC PRODUCT | |
| dc.title | Asia-Pacific Quarterly Economic Update, November 2026 | |
| dc.type | Text | |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | |
| escap.areasOfWork | Emerging Economic and Development Issues | |
| escap.contactEmail | [email protected] | |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | |
| escap.doctype | Report | |
| escap.ispartofseriesno | Asia-Pacific Quarterly Economic Update, November 2026; Asia-Pacific Quarterly Economic Update, November 2026 | |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok | |
| escap.publisherPlace | Bangkok | |
| escap.unSDG | 8. Decent Work and Economic Growth | |
| escap.unSDG | 13. Climate Action |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2026-RP-Asia-Pacific-Quarterly-Economic-Update-Nov-2026.pdf.pdf
- Size:
- 298.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

