
Asia-Pacific Quarterly Economic Update, November 2025
| dc.coverage.spatial | ASIA AND THE PACIFIC | |
| dc.coverage.temporal | mid-August 2025 to mid-November 2025 | |
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2025-11-14T08:23:02Z | |
| dc.date.available | 2025-11-14T08:23:02Z | |
| dc.date.copyright | 2025-11-14 | |
| dc.date.escap | 2025-11-14 | |
| dc.date.issued | 2025-11-14 | |
| dc.description.abstract | Highlights • Asia-Pacific developing economies continued on average to grow steadily as of mid-2025, with mixed signs of export slowdown after the tariff hikes by the United States. • Rising global trade protectionism would disproportionally hurt lower-skilled, informal and female workers who are the backbone of labour-intensive manufactured exports in many Asia-Pacific developing economies. • ESCAP’s updated projections point to slower economic growth and lower inflation in both 2025 and 2026 relative to the previous estimates of March 2025. • Special topic: Some Asia-Pacific countries are facing deflationary trends due to cyclical and structural factors, and this may persist for some time. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/8609 | |
| dc.language.iso | eng | |
| dc.publisher | UN.ESCAP | |
| dc.relation.ispartofseries | Asia-Pacific Quarterly Economic Update | en_US |
| dc.relation.ispartofseriesno | November 2025 | en_US |
| dc.subject | Macroeconomic impact | |
| dc.subject | Sustainable economy | |
| dc.subject.unbist | MACROECONOMICS | en_US |
| dc.subject.unbist | ECONOMIC ANALYSIS | en_US |
| dc.subject.unbist | FISCAL POLICY | en_US |
| dc.subject.unbist | MONETARY POLICY | en_US |
| dc.title | Asia-Pacific Quarterly Economic Update, November 2025 | en_US |
| dc.type | Text | |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | |
| escap.areasOfWork | Emerging Economic and Development Issues | |
| escap.areasOfWork | Financing Strategies For Sustainable Development | |
| escap.contactEmail | [email protected] | |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | |
| escap.doctype | Report | |
| escap.ispartofseriesno | Asia-Pacific Quarterly Economic Update;November 2025 | en_US |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok | |
| escap.subregion | East and North-East Asia | |
| escap.subregion | North and Central Asia | |
| escap.subregion | South and South-West Asia | |
| escap.subregion | South-East Asia | |
| escap.subregion | Pacific | |
| escap.unSDG | 10. Reduced Inequalities | |
| escap.unSDG | 8. Decent Work and Economic Growth | |
| escap.unSDG | 9. Industry, Innovation and Infrastructure |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2025-JN-QEU-Nov.pdf
- Size:
- 223.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

