
Tsunami preparedness within a multi-hazard context : summary for policy and decision makers in the Indian Ocean Basin
| dc.creator | UN.ESCAP | en_US |
| dc.date.accessioned | 2025-01-15T07:49:35Z | |
| dc.date.available | 2024-12-16T06:06:40Z | |
| dc.date.available | 2025-01-15T07:49:35Z | |
| dc.date.escap | 2024-12-26 | |
| dc.date.issued | 2024-12-26 | |
| dc.description | Summary for policy and decision-makers in the Indian Ocean Basin | en_US |
| dc.description.abstract | <p>Tsunamis pose a persistent and critical threat to over 20 million people across 13 ESCAP member countries in the Indian Ocean basin, where densely populated coastal regions face escalating vulnerabilities from interconnected hazards such as coastal flooding, cyclones, and rising sea levels—projected to rise by up to 1 meter by 2100. The 2004 Tsunami was a turning point, spurring regional and global investments in early warning systems and fostering collaborative efforts to mitigate tsunami risks. However, despite notable progress, significant gaps in preparedness, response capabilities, and governance persist, hampering the development of comprehensive and sustainable resilience frameworks. Approximately $203 billion in building stock across the region remains exposed to tsunamis and other coastal hazards. Infrastructure, including 1,213 education facilities and 1,450 health facilities, 140 power plants and 1,217 seaports, is at significant risk, exacerbated by the exposure of ecosystems such as mangroves, which are critical for coastal protection. Urban centres like Jakarta, Chennai, and Colombo face heightened vulnerabilities due to high population densities and concentrated economic activities, emphasizing the urgent need for integrated, multi-hazard resilience strategies. </p> <p>This policy document builds on the Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report 2024 (UNESCO-IOC, forthcoming 2025) and two decades of lessons learned. It evaluates current capacities and identifies opportunities to enhance tsunami preparedness within a multi-hazard context. The policy document emphasizes the need for regional collaboration aligned with global frameworks such as the Sendai Framework for Disaster Risk Reduction, the Early Warnings for All (EW4All) initiative, and the UN Decade of Ocean Science for Sustainable Development (2021-2030). By positioning tsunami preparedness within broader disaster risk reduction strategies, it offers actionable recommendations for policy and decision-makers strengthening resilience and governance against evolving climate and geophysical threats.</p> | en_US |
| dc.description.sponsorship | Asia Development Bank, the Italian Ministry of Foreign Affairs and Internation Cooperation and the Swiss Agency for Development and Cooperation through the ESCAP multi-donor Trust Fund for Tsunami, Disaster and Climate Preparedness | en_US |
| dc.description.tableofcontents | Executive summary Acknowledgement List of spotlights Acronyms and abbreviations Chapter 1: Tsunami risk in a multi-hazard context 1.1 Understanding cascading impacts 1.2. Driving frameworks and global initiatives Chapter 2. Strengthening preparedness to unlock resilience 2.1. Pillar 1 - Disaster risk knowledge 2.2. Pillar 2 - Observation, monitoring, and forecasting 2.3. Pillar 3 – Warning dissemination and communication 2.4. Pillar– 4 - Preparedness and response capabilities 2.5. Cross-Pillar– 1 - Governance and institutional arrangement 2.6. Cross-Pillar 2 - Sustained cooperation and financing Chapter 3: Recommendations for supporting resilient coastal communities 3.1. Subregional recommendations 3.2. Country-specific recommendations References | en_US |
| dc.format.extent | 75 p. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/7634 | |
| dc.language.iso | eng | en_US |
| dc.publisher | UN.ESCAP | en_US |
| dc.subject.unbist | SCIENCE AND TECHNOLOGY | en_US |
| dc.subject.unbist | NATURAL RESOURCES AND THE ENVIRONMENT | en_US |
| dc.subject.unbist | TSUNAMIS | en_US |
| dc.subject.unbist | NATURAL DISASTERS | en_US |
| dc.subject.unbist | DISASTER PREPAREDNESS | en_US |
| dc.subject.unbist | RESILIENCE | en_US |
| dc.subject.unbist | REGIONAL COOPERATION | en_US |
| dc.subject.unbist | INDIAN OCEAN | en_US |
| dc.subject.unbist | EARLY WARNING SYSTEMS | en_US |
| dc.title | Tsunami preparedness within a multi-hazard context : summary for policy and decision makers in the Indian Ocean Basin | en_US |
| dc.type | Text | en_US |
| escap.bibLevel | Monograph | en_US |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | en_US |
| escap.contactUnit | ICT and Disaster Risk Reduction Division | en_US |
| escap.doctype | Policy Brief | en_US |
| escap.programmeOfWork | ICT and Disaster Risk Reduction | en_US |
| escap.publisherPlace | Bangkok | en_US |
| escap.subregion | South and South-West Asia | en_US |
| escap.subregion | South-East Asia | en_US |
| escap.unDocSymbol | ESCAP/5-TR/39 | en_US |
| escap.unSDG | 11. Sustainable Cities and Communities | en_US |
| escap.unSDG | 13. Climate Action | en_US |
| escap.unSDG | 14. Life Below Water | en_US |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2024-RP-tsunami-preparedness-wthin-multihazard-context.pdf
- Size:
- 45.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

