
Move from GDP to comprehensive indicator frameworks in Asia and the Pacific
| dc.coverage.spatial | ASIA AND THE PACIFIC | |
| dc.creator | UN.ESCAP | |
| dc.date.accessioned | 2021-03-28T00:12:02Z | |
| dc.date.available | 2021-03-28T00:12:02Z | |
| dc.date.escap | 2020-04-08 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Too much focus on economic growth has come at costs of persistent inequality and rising environmental pressure in Asia and the Pacific. It is urgent to widen the measurement of progress from a single focus on GDP to comprehensive indicator frameworks. To achieve so, countries should enhance capacity of data producers and users to develop broader development indicators and to use them in policymaking. Cross-Government agency coordination is essential to use such indicators in an integrated approach to address development issues. | |
| dc.format.extent | 4 p. | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12870/1072 | |
| dc.language.iso | eng | |
| dc.publisher | United Nations | |
| dc.relation.ispartofseries | MPFD Policy Briefs | |
| dc.relation.ispartofseriesno | No. 110, April 2020 | |
| dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. | |
| dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. | |
| dc.rights.holder | United Nations | en_US |
| dc.subject.unbist | ECONOMIC GROWTH | en_US |
| dc.subject.unbist | INTERNATIONAL COOPERATION | en_US |
| dc.subject.unbist | ENVIRONMENTAL MANAGEMENT | en_US |
| dc.subject.unbist | ENVIRONMENTAL INDICATORS | en_US |
| dc.title | Move from GDP to comprehensive indicator frameworks in Asia and the Pacific | |
| dc.type | Text | en_US |
| dcterms.accessRights | Open Access | |
| escap.areasOfWork | Economic Policies For Resilient, Inclusive and Sustainable Development | |
| escap.bibLevel | Serial | |
| escap.contactEmail | [email protected] | en_US |
| escap.contactPhone | +66 2 288-1234 | |
| escap.contactPhone | 66 2 288-1234 | en_US |
| escap.contactUnit | Macroeconomic Policy and Financing for Development Division | |
| escap.doctype | Policy Brief | |
| escap.ispartofseriesno | MPFD Policy Briefs;No. 110, April 2020 | |
| escap.libBibNumber | 59695 | |
| escap.link.internalLink | https://www.unescap.org/resources/mpfd-policy-brief-no-110-move-gdp-comprehensive-indicator-frameworks-asia-and-pacific | |
| escap.programmeOfWork | Macroeconomic Policy and Financing for Development | |
| escap.publisherPlace | Bangkok |
View/Open
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESCAP-2020-PB-MPFD-Move-GDP-comprehensive-indicator-frameworks-n110.pdf
- Size:
- 784.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in English

