dc.contributor.other | Noij, Frank |
dc.coverage.spatial | CHINA |
dc.coverage.spatial | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA |
dc.coverage.spatial | JAPAN |
dc.coverage.spatial | MONGOLIA |
dc.coverage.spatial | REPUBLIC OF KOREA |
dc.creator | UN.ESCAP |
dc.date.accessioned | 2023-09-18T07:47:39Z |
dc.date.available | 2023-09-18T07:47:39Z |
dc.date.issued | 2023-07 |
dc.identifier.uri | https://hdl.handle.net/20.500.12870/6446 |
dc.description | Commissioned by Subregional Office for East and North-East Asia , ESCAP |
dc.description.abstract | The aim of the project to enhance multilateralism in the subregion needs to be understood within the
context of a lack of a generic sub-region wide intergovernmental mechanism across the six countries
in the ENEA subregion covering all aspects of the 2030 Agenda. Enhanced cooperation across the
countries, including on cross-border issues, was meant to provide a means for acceleration of SDG
achievement. Thus, the Incheon project focused on support to development of capacities for
cooperation and partnerships for reaching the SDGs with a particular focus on environment and
resilience, trade related issues, transport-, energy- and ICT connectivity as well as enhancing
multilateral cooperation mechanism and supporting the means of SDG implementation. The project
built on an earlier phase of similar support by SOENEA in the period 2016-18, also supported by the
City of Incheon. The project was implemented by the sub-regional office in close cooperation with
ESCAP divisions, making use of existing multilateral cooperation mechanisms and in partnership with
government agencies and university, civil society and other stakeholders. |
dc.format.extent | 96 p. |
dc.format.mimetype | application/pdf |
dc.language.iso | eng |
dc.publisher | UN.ESCAP |
dc.relation.ispartofseries | ESCAP Evaluation Reports |
dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. |
dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. |
dc.title | Evaluation of the project on Enhancing Regional Cooperation and Integration among ESCAP Member States in East and North-East Asia and with the Rest of the Asia Pacific Region for the Achievement of the Sustainable Development Goals, 2019-2023 |
dc.type | Text |
dcterms.accessRights | Open Access |
dc.rights.holder | United Nations |
dc.subject.unbist | PROJECT EVALUATION |
dc.subject.unbist | ECONOMIC INTEGRATION |
dc.subject.unbist | REGIONAL COOPERATION |
escap.publisherPlace | Bangkok |
escap.doctype | Report |
escap.programmeOfWork | Strategy and Programme Management Division |
escap.unSDG | 7. Affordable and Clean Energy |
escap.unSDG | 9. Industry, Innovation and Infrastructure |
escap.unSDG | 13. Climate Action |
escap.unSDG | 15. Life on Land |
escap.unSDG | 17. Partnerships for the Goals |
escap.bibLevel | Monograph |
escap.projectName | Enhancing regional cooperation and integration among
the United Nations (UN) Economic and Social Commission for Asia and the Pacific member States in
East and North-East Asia and with the rest of the Asia-Pacific region for the achievement of the
Sustainable Development Goals |
escap.projectName | Incheon project |
escap.projectName | Enhancing regional cooperation and integration among ESCAP member States in East and North-East Asia and with the rest of the Asia-Pacific region for the achievement of the Sustainable Development Goals |
escap.contactPhone | +66 2 288-1234 |
escap.contactEmail | [email protected] |
escap.contactUnit | Strategy and Programme Management Division |
escap.ispartofseriesno | ESCAP Evaluation Reports; |