dc.contributor.author | Tai-Hwan, Kwon |
dc.coverage.spatial | REPUBLIC OF KOREA |
dc.creator | UN.ESCAP |
dc.date.accessioned | 2023-09-08T07:43:25Z |
dc.date.available | 2023-09-08T07:43:25Z |
dc.date.issued | 1986 |
dc.identifier.issn | 0066-8451 |
dc.identifier.uri | https://hdl.handle.net/20.500.12870/6414 |
dc.description | Report of a study undertaken in the Republic of Korea
under the project on Analysis of Trends and Patterns of Mortality in the ESCAP region |
dc.description.abstract | <p>Under the project on Analysis of Trends and Patterns of Mortality in the ESCAP region, this study on Republic of Korea considers mortality trends and patterns, mortality differentials, major health problems and causes of death, health services and their development, nutritional situation, health and population policy, and health and mortality prospects.</p> |
dc.format.extent | vi, 86 p. |
dc.format.mimetype | application/pdf |
dc.language.iso | eng |
dc.publisher | United Nations |
dc.relation.ispartofseries | Asian Population Studies Series |
dc.rights | This publication may be reproduced in whole or in part for educational or non-profit purposes without special permission from the copyright holder, provided that the source is acknowledged. The ESCAP Publications Office would appreciate receiving a copy of any publication that uses this publication as a source. |
dc.rights | Use may not be made of this publication for resale or any other commercial purpose whatsoever without prior permission. Applications for such permission, with a statement of the purpose and extent of reproduction, should be addressed to the Secretary of the Publications Board, United Nations, New York. |
dc.title | Mortality and health issues : the trends and patterns of mortality and health in the Republic of Korea |
dc.type | Text |
dcterms.accessRights | Open Access |
dc.rights.holder | United Nations |
dc.subject.unbist | MORTALITY |
dc.subject.unbist | HEALTH POLICY |
dc.subject.unbist | HEALTH SERVICES |
dc.subject.unbist | NUTRITION |
escap.publisherPlace | New York |
escap.doctype | Report |
escap.programmeOfWork | Social Development |
escap.areasOfWork | Population and Development |
escap.unDocSymbol | ST/ESCAP/449 |
escap.libBibNumber | 36587 |
escap.bibLevel | Monograph |
escap.libCallnumber | A X(5-012):312 Uni No.76 |
escap.projectName | Analysis of Trends and Patterns of Mortality
in the ESCAP region |
escap.subregion | East and North-East Asia |
escap.contactPhone | +66 2 288-1234 |
escap.contactEmail | [email protected] |
escap.contactUnit | Communications and Knowledge Management Section |
escap.ispartofseriesno | Asian Population Studies Series ; No. 76 |
dc.date.escap | 1986 |
dc.relation.ispartofseriesno | No. 76 |